TeamRankings.com
Get Smart About Sports
Wednesday Aug 5, 2026 7:05 pm -
Bronx, NY
Odds:
New York by 1.5,
Total Points:
8.5
| NYY -155 | Open | -152 | High | -159 |
| Last | -152 | Low | -146 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| STL +140 | Open | +128 | High | +124 |
| Last | +138 | Low | +143 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| STL | NYY | ||
|---|---|---|---|
| Current | +140 | -155 | |
| Open | +128 | -152 | |
| History | |||
| Aug 5 11:47 PM | +140 | -155 | |
| Aug 5 8:22 PM | +140 | -155 | |
| Aug 5 8:02 PM | +138 | -152 | |
| Aug 5 7:43 PM | +140 | -154 | |
| Aug 5 7:21 PM | +138 | -152 | |
| Aug 5 7:11 PM | +138 | -152 | |
| Aug 5 7:01 PM | +140 | -154 | |
| Aug 5 6:51 PM | +138 | -153 | |
| Aug 5 6:40 PM | +138 | -152 | |
| Aug 5 6:20 PM | +138 | -151 | |
| Aug 5 6:10 PM | +141 | -155 | |
| Aug 5 5:49 PM | +140 | -154 | |
| Aug 5 5:39 PM | +138 | -152 | |
| Aug 5 5:29 PM | +142 | -156 | |
| Aug 5 5:19 PM | +142 | -156 | |
| Aug 5 4:38 PM | +142 | -158 | |
| Aug 5 3:37 PM | +141 | -156 | |
| Aug 5 3:27 PM | +143 | -158 | |
| Aug 5 3:16 PM | +143 | -159 | |
| Aug 5 3:06 PM | +143 | -159 | |
| Aug 5 2:56 PM | +141 | -156 | |
| Aug 5 12:19 PM | +141 | -156 | |
| Aug 5 12:09 PM | +142 | -157 | |
| Aug 5 11:58 AM | +142 | -157 | |
| Aug 5 11:38 AM | +142 | -157 | |
| Aug 5 11:18 AM | +142 | -157 | |
| Aug 5 11:08 AM | +141 | -156 | |
| Aug 5 10:27 AM | +141 | -156 | |
| Aug 5 9:57 AM | +141 | -156 | |
| Aug 5 9:36 AM | +138 | -152 | |
| Aug 5 8:56 AM | +138 | -152 | |
| Aug 5 8:36 AM | +136 | -149 | |
| Aug 5 8:26 AM | +133 | -146 | |
| Aug 5 8:15 AM | +134 | -147 | |
| Aug 5 7:45 AM | +134 | -147 | |
| Aug 5 7:35 AM | +132 | -146 | |
| Aug 5 7:25 AM | +132 | -147 | |
| Aug 5 7:14 AM | +132 | -147 | |
| Aug 5 6:34 AM | +129 | -152 | |
| Aug 5 6:24 AM | +129 | -152 | |
| Aug 5 6:14 AM | +129 | -152 | |
| Aug 5 3:51 AM | +129 | -152 | |
| Aug 5 3:41 AM | +129 | -152 | |
| Aug 5 3:30 AM | +129 | -150 | |
| Aug 5 2:07 AM | +129 | -152 | |
| Aug 5 1:36 AM | +129 | -152 | |
| Aug 5 12:56 AM | +129 | -152 | |
| Aug 5 12:25 AM | +129 | -152 | |
| Aug 4 11:55 PM | +129 | -152 | |
| Aug 4 11:24 PM | +129 | -152 | |
| Aug 4 10:34 PM | +129 | -152 | |
| Aug 4 9:53 PM | +129 | -152 | |
| Aug 4 9:23 PM | +129 | -152 | |
| Aug 4 9:13 PM | +129 | -152 | |
| Aug 4 8:12 PM | +129 | -152 | |
| Aug 4 8:02 PM | +129 | -152 | |
| Aug 4 7:41 PM | +127 | -154 | |
| Aug 4 6:50 PM | +127 | -154 | |
| Aug 4 5:27 PM | +125 | -150 | |
| Aug 4 4:15 PM | +125 | -150 | |
| Aug 4 3:04 PM | +124 | -147 | |
| Aug 4 2:33 PM | +128 | -152 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.