TeamRankings.com
Get Smart About Sports
Saturday Apr 4, 2026 1:10 pm -
Detroit, MI
Odds:
Detroit by 1.5,
Total Points:
7.5
| Stat | STL | adv | DET |
|---|---|---|---|
| Batting Avg | 0.241 | 0.244 | |
| On Base + Slugging % | 0.696 | 0.729 | |
| BABIP | 0.280 | 0.289 | |
| Home Run % | 2.7% | 3.2% | |
| Strikeout % | 20.3% | 22.6% | |
| Extra Base Hit % | 6.7% | 7.7% | |
| Runs/Game | 4.36 | 4.57 | |
| Run Differential | -8.0 | +87.0 |
| Stat | STL | adv | DET |
|---|---|---|---|
| Earned Run Average | 4.14 | 3.49 | |
| WHIP | 1.341 | 1.197 | |
| Strikeouts/9 | 7.69 | 8.47 | |
| Hits/9 | 8.69 | 7.72 | |
| Home Runs/9 | 1.01 | 0.97 | |
| Opp Batting Avg | 0.254 | 0.230 | |
| Errors/Game | 0.43 | 0.44 | |
| Double Plays/Game | 0.94 | 0.77 |
| Stat | STL | adv | DET |
|---|---|---|---|
| Total Bases/Game | 12.74 | 13.82 | |
| Slugging % | 0.380 | 0.409 | |
| On Base % | 0.316 | 0.320 | |
| At Bats/Home Run | 32.68 | 27.69 | |
| Stolen Base % | 77.2% | 67.3% | |
| Walk % | 8.6% | 9.4% | |
| Hits for Extra Bases % | 31.2% | 35.7% |
| Stat | STL | adv | DET |
|---|---|---|---|
| Opp Total Bases/Game | 13.52 | 12.23 | |
| Opp Slugging % | 0.398 | 0.370 | |
| Opp On Base % | 0.327 | 0.300 | |
| Opp At Bats/Home Run | 33.98 | 34.56 | |
| Opp Stolen Base % | 80.4% | 74.4% | |
| Opp Walk % | 8.8% | 8.1% | |
| Opp Hits for Extra Bases % | 32.6% | 33.8% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.