TeamRankings.com
Get Smart About Sports
Wednesday Sep 23, 2026 6:40 pm -
Pittsburgh, PA
Odds:
N/A,
Total Points:
N/A
| Stat | STL | adv | PIT |
|---|---|---|---|
| Batting Avg | 0.239 | 0.258 | |
| On Base + Slugging % | 0.689 | 0.751 | |
| BABIP | 0.278 | 0.318 | |
| Home Run % | 2.7% | 3.1% | |
| Strikeout % | 20.3% | 24.0% | |
| Extra Base Hit % | 6.5% | 7.4% | |
| Runs/Game | 4.31 | 5.12 | |
| Run Differential | -16.0 | +30.0 |
| Stat | STL | adv | PIT |
|---|---|---|---|
| Earned Run Average | 4.14 | 4.31 | |
| WHIP | 1.344 | 1.326 | |
| Strikeouts/9 | 7.70 | 9.31 | |
| Hits/9 | 8.70 | 8.27 | |
| Home Runs/9 | 0.96 | 1.04 | |
| Opp Batting Avg | 0.254 | 0.241 | |
| Errors/Game | 0.44 | 0.60 | |
| Double Plays/Game | 0.92 | 0.79 |
| Stat | STL | adv | PIT |
|---|---|---|---|
| Total Bases/Game | 12.58 | 14.45 | |
| Slugging % | 0.375 | 0.416 | |
| On Base % | 0.314 | 0.335 | |
| At Bats/Home Run | 33.21 | 28.25 | |
| Stolen Base % | 76.7% | 84.7% | |
| Walk % | 8.5% | 9.3% | |
| Hits for Extra Bases % | 30.8% | 32.4% |
| Stat | STL | adv | PIT |
|---|---|---|---|
| Opp Total Bases/Game | 13.41 | 13.47 | |
| Opp Slugging % | 0.394 | 0.395 | |
| Opp On Base % | 0.327 | 0.322 | |
| Opp At Bats/Home Run | 35.62 | 32.96 | |
| Opp Stolen Base % | 80.2% | 75.8% | |
| Opp Walk % | 8.8% | 9.4% | |
| Opp Hits for Extra Bases % | 32.2% | 37.2% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.