St. Louis at NY Mets: Box Score

Tuesday Jun 9, 2026 7:10 pm - Flushing, Queens, NY
Odds: New York by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
STL (57-58) 0 0 4 0 2 0 1 0 0
7 10 0
NYM (50-66) 0 0 0 0 0 0 0 0 0
0 5 0

St. Louis Cardinals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
JJ Wetherholt 5 5 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Ivan Herrera 3 3 3 1 0 0 3 0 0 0 2 0 0 0 0 0 1.000 1.000 1.333
Alec Burleson 5 5 2 1 0 1 1 3 0 2 0 0 0 1 0 0 0.400 0.400 1.200
Jordan Walker 5 5 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0.200 0.200 0.400
Lars Nootbaar 4 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Masyn Winn 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jimmy Crooks 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Nolan Gorman 2 4 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0.000 0.500 0.000
Nathan Church 4 4 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0.750 0.750 1.000
Totals 36 38 10 4 0 1 7 7 2 6 2 0 0 1 0 0 0.278 0.350 0.472
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Dustin May (W) 6.0 4 0 0 1 6 0 0 22 101-70 0 0.00
Justin Bruihl 2.0 1 0 0 0 2 0 0 7 21-19 0 0.00
Matt Svanson 1.0 0 0 0 0 1 0 0 3 11-8 0 0.00
Totals 9.0 5 0 0 1 9 0 0 32 133-97 0 0.00

New York Mets

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Carson Benge 4 4 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0.250 0.250 0.250
Bo Bichette 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Juan Soto 3 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Jared Young 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
A.J. Ewing 4 4 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.750
Marcus Semien 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Brett Baty 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
MJ Melendez 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Francisco Alvarez 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Mark Vientos 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 32 5 1 0 0 0 0 1 9 0 0 0 1 0 0 0.161 0.188 0.194
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Freddy Peralta (L) 6.0 6 6 6 2 5 1 2 28 98-58 0 9.00
Joey Gerber 2.0 3 1 1 0 1 0 0 9 21-17 0 4.50
Cionel Pérez 1.0 1 0 0 0 0 0 0 3 7-6 0 0.00
Totals 9.0 10 7 7 2 6 1 2 40 126-81 0 7.00