TeamRankings.com
Get Smart About Sports
Wednesday Sep 24, 2025 9:45 pm -
San Francisco, CA
Odds:
St. Louis by 1.5,
Total Points:
7.5
Records denote wins-losses-ties
| Record | STL | SF |
|---|---|---|
| All Games | 66-67-0 | 54-78-0 |
| After A Win | 32-34-0 | 22-31-0 |
| After A Loss | 33-33-0 | 32-46-0 |
| As Home Team | 32-35-0 | 31-33-0 |
| As Away Team | 34-32-0 | 23-45-0 |
| As Favorite | 21-15-0 | 16-24-0 |
| As Underdog | 45-52-0 | 38-54-0 |
| As Home Favorite | 8-8-0 | 9-8-0 |
| As Home Underdog | 24-27-0 | 22-25-0 |
| As Away Favorite | 13-7-0 | 7-16-0 |
| As Away Underdog | 21-25-0 | 16-29-0 |
| No Rest | 52-57-0 | 44-65-0 |
| 1 Day Off | 12-7-0 | 7-11-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 1-1-0 |
| With Rest Advantage | 2-2-0 | 3-2-0 |
| With Rest Disadvantage | 3-3-0 | 0-4-0 |
| With Equal Rest | 61-62-0 | 51-72-0 |
| League Games | 46-44-0 | 39-48-0 |
| Non-League Games | 20-23-0 | 15-30-0 |
| Division Games | 22-21-0 | 15-24-0 |
| Non-Division Games | 44-46-0 | 39-54-0 |
| Regular Season Games | 66-67-0 | 54-78-0 |
Records denote covers-nocovers-pushes
| Record | STL | SF |
|---|---|---|
| All Games | 71-62-0 | 67-65-0 |
| After A Win | 34-32-0 | 27-26-0 |
| After A Loss | 36-30-0 | 40-38-0 |
| As Home Team | 35-32-0 | 34-30-0 |
| As Away Team | 36-30-0 | 33-35-0 |
| As Favorite | 12-24-0 | 14-26-0 |
| As Underdog | 59-38-0 | 53-39-0 |
| As Home Favorite | 4-12-0 | 9-8-0 |
| As Home Underdog | 31-20-0 | 25-22-0 |
| As Away Favorite | 8-12-0 | 5-18-0 |
| As Away Underdog | 28-18-0 | 28-17-0 |
| No Rest | 58-51-0 | 56-53-0 |
| 1 Day Off | 12-7-0 | 7-11-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 2-0-0 |
| With Rest Advantage | 2-2-0 | 3-2-0 |
| With Rest Disadvantage | 4-2-0 | 0-4-0 |
| With Equal Rest | 65-58-0 | 64-59-0 |
| League Games | 48-42-0 | 44-43-0 |
| Non-League Games | 23-20-0 | 23-22-0 |
| Division Games | 23-20-0 | 18-21-0 |
| Non-Division Games | 48-42-0 | 49-44-0 |
| Regular Season Games | 71-62-0 | 67-65-0 |
Records denote overs-unders-pushes
| Record | STL | SF |
|---|---|---|
| All Games | 56-70-7 | 60-61-11 |
| After A Win | 28-36-2 | 25-20-8 |
| After A Loss | 27-34-5 | 35-41-2 |
| As Home Team | 27-37-3 | 28-32-4 |
| As Away Team | 29-33-4 | 32-29-7 |
| As Favorite | 16-19-1 | 18-19-3 |
| As Underdog | 40-51-6 | 42-42-8 |
| As Home Favorite | 6-10-0 | 7-9-1 |
| As Home Underdog | 21-27-3 | 21-23-3 |
| As Away Favorite | 10-9-1 | 11-10-2 |
| As Away Underdog | 19-24-3 | 21-19-5 |
| No Rest | 44-60-5 | 52-49-8 |
| 1 Day Off | 8-10-1 | 6-12-0 |
| 2-3 Days Off | -- | 0-0-1 |
| 4+ Days Off | 1-0-1 | 0-0-2 |
| Second Game of Doubleheader | 3-0-0 | 2-0-0 |
| With Rest Advantage | 2-2-0 | 1-4-0 |
| With Rest Disadvantage | 3-3-0 | 2-2-0 |
| With Equal Rest | 51-65-7 | 57-55-11 |
| League Games | 35-51-4 | 39-41-7 |
| Non-League Games | 21-19-3 | 21-20-4 |
| Division Games | 21-21-1 | 16-18-5 |
| Non-Division Games | 35-49-6 | 44-43-6 |
| Regular Season Games | 56-70-7 | 60-61-11 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.