St. Louis at Arizona: Situational Trends
Sunday Jul 19, 2026 4:10 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
9
Matchup Menu: STL @ AZ
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | STL | AZ |
|---|---|---|
| All Games | 75-78-0 | 80-73-0 |
| After A Win | 35-40-0 | 40-40-0 |
| After A Loss | 39-38-0 | 39-32-0 |
| As Home Team | 37-41-0 | 42-34-0 |
| As Away Team | 38-37-0 | 37-38-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 24-21-0 | 39-26-0 |
| As Underdog | 51-57-0 | 41-47-0 |
| As Home Favorite | 9-11-0 | 22-16-0 |
| As Home Underdog | 28-30-0 | 20-18-0 |
| As Away Favorite | 15-10-0 | 17-10-0 |
| As Away Underdog | 23-27-0 | 20-28-0 |
| No Rest | 59-68-0 | 71-60-0 |
| 1 Day Off | 14-7-0 | 9-10-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 0-3-0 | 0-1-0 |
| With Rest Advantage | 3-2-0 | 5-4-0 |
| With Rest Disadvantage | 5-3-0 | 5-2-0 |
| With Equal Rest | 67-73-0 | 70-67-0 |
| League Games | 52-53-0 | 58-50-0 |
| Non-League Games | 23-25-0 | 22-23-0 |
| Division Games | 23-23-0 | 28-18-0 |
| Non-Division Games | 52-55-0 | 52-55-0 |
| Regular Season Games | 75-78-0 | 80-73-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | STL | AZ |
|---|---|---|
| All Games | 83-70-0 | 79-74-0 |
| After A Win | 39-36-0 | 40-40-0 |
| After A Loss | 43-34-0 | 38-33-0 |
| As Home Team | 42-36-0 | 41-35-0 |
| As Away Team | 41-34-0 | 37-38-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 13-32-0 | 24-41-0 |
| As Underdog | 70-38-0 | 55-33-0 |
| As Home Favorite | 4-16-0 | 15-23-0 |
| As Home Underdog | 38-20-0 | 26-12-0 |
| As Away Favorite | 9-16-0 | 9-18-0 |
| As Away Underdog | 32-18-0 | 28-20-0 |
| No Rest | 68-59-0 | 66-65-0 |
| 1 Day Off | 14-7-0 | 12-7-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | 0-1-0 |
| With Rest Advantage | 3-2-0 | 6-3-0 |
| With Rest Disadvantage | 5-3-0 | 5-2-0 |
| With Equal Rest | 75-65-0 | 68-69-0 |
| League Games | 55-50-0 | 61-47-0 |
| Non-League Games | 28-20-0 | 18-27-0 |
| Division Games | 25-21-0 | 28-18-0 |
| Non-Division Games | 58-49-0 | 51-56-0 |
| Regular Season Games | 83-70-0 | 79-74-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | STL | AZ |
|---|---|---|
| All Games | 70-75-8 | 64-83-6 |
| After A Win | 33-39-3 | 37-40-3 |
| After A Loss | 36-36-5 | 25-43-3 |
| As Home Team | 34-40-4 | 32-40-4 |
| As Away Team | 36-35-4 | 31-42-2 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 22-21-2 | 26-36-3 |
| As Underdog | 48-54-6 | 38-47-3 |
| As Home Favorite | 8-11-1 | 18-17-3 |
| As Home Underdog | 26-29-3 | 14-23-1 |
| As Away Favorite | 14-10-1 | 8-19-0 |
| As Away Underdog | 22-25-3 | 23-23-2 |
| No Rest | 56-65-6 | 52-76-3 |
| 1 Day Off | 10-10-1 | 10-7-2 |
| 4+ Days Off | 1-0-1 | 1-0-1 |
| Second Game of Doubleheader | 3-0-0 | 1-0-0 |
| With Rest Advantage | 3-2-0 | 5-4-0 |
| With Rest Disadvantage | 4-4-0 | 4-3-0 |
| With Equal Rest | 63-69-8 | 55-76-6 |
| League Games | 45-55-5 | 43-60-5 |
| Non-League Games | 25-20-3 | 21-23-1 |
| Division Games | 22-22-2 | 20-24-2 |
| Non-Division Games | 48-53-6 | 44-59-4 |
| Regular Season Games | 70-75-8 | 64-83-6 |