TeamRankings.com
Get Smart About Sports
Wednesday May 13, 2026 9:40 pm -
West Sacramento, CA
Odds:
Sacramento by 1.5,
Total Points:
10
Records denote wins-losses-ties
| Record | STL | ATH |
|---|---|---|
| All Games | 67-68-0 | 53-81-0 |
| After A Win | 32-34-0 | 20-32-0 |
| After A Loss | 34-34-0 | 33-48-0 |
| As Home Team | 33-36-0 | 21-39-0 |
| As Away Team | 34-32-0 | 28-40-0 |
| At Neutral Site | -- | 4-2-0 |
| As Favorite | 21-15-0 | 16-19-0 |
| As Underdog | 46-53-0 | 37-62-0 |
| As Home Favorite | 8-8-0 | 8-10-0 |
| As Home Underdog | 25-28-0 | 13-29-0 |
| As Away Favorite | 13-7-0 | 6-8-0 |
| As Away Underdog | 21-25-0 | 22-32-0 |
| No Rest | 53-58-0 | 47-70-0 |
| 1 Day Off | 12-7-0 | 6-9-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 0-3-0 | -- |
| With Rest Advantage | 2-2-0 | 4-2-0 |
| With Rest Disadvantage | 3-3-0 | 1-3-0 |
| With Equal Rest | 62-63-0 | 48-76-0 |
| League Games | 46-44-0 | 34-52-0 |
| Non-League Games | 21-24-0 | 19-29-0 |
| Division Games | 22-21-0 | 19-17-0 |
| Non-Division Games | 45-47-0 | 34-64-0 |
| Regular Season Games | 67-68-0 | 53-81-0 |
Records denote covers-nocovers-pushes
| Record | STL | ATH |
|---|---|---|
| All Games | 73-62-0 | 62-72-0 |
| After A Win | 34-32-0 | 23-29-0 |
| After A Loss | 38-30-0 | 38-43-0 |
| As Home Team | 37-32-0 | 22-38-0 |
| As Away Team | 36-30-0 | 35-33-0 |
| At Neutral Site | -- | 5-1-0 |
| As Favorite | 12-24-0 | 11-24-0 |
| As Underdog | 61-38-0 | 51-48-0 |
| As Home Favorite | 4-12-0 | 6-12-0 |
| As Home Underdog | 33-20-0 | 16-26-0 |
| As Away Favorite | 8-12-0 | 3-11-0 |
| As Away Underdog | 28-18-0 | 32-22-0 |
| No Rest | 60-51-0 | 54-63-0 |
| 1 Day Off | 12-7-0 | 7-8-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 0-3-0 | -- |
| With Rest Advantage | 2-2-0 | 4-2-0 |
| With Rest Disadvantage | 4-2-0 | 1-3-0 |
| With Equal Rest | 67-58-0 | 57-67-0 |
| League Games | 48-42-0 | 35-51-0 |
| Non-League Games | 25-20-0 | 27-21-0 |
| Division Games | 23-20-0 | 17-19-0 |
| Non-Division Games | 50-42-0 | 45-53-0 |
| Regular Season Games | 73-62-0 | 62-72-0 |
Records denote overs-unders-pushes
| Record | STL | ATH |
|---|---|---|
| All Games | 58-70-7 | 66-64-4 |
| After A Win | 28-36-2 | 27-23-2 |
| After A Loss | 29-34-5 | 39-40-2 |
| As Home Team | 29-37-3 | 37-21-2 |
| As Away Team | 29-33-4 | 27-39-2 |
| At Neutral Site | -- | 2-4-0 |
| As Favorite | 16-19-1 | 14-19-2 |
| As Underdog | 42-51-6 | 52-45-2 |
| As Home Favorite | 6-10-0 | 11-5-2 |
| As Home Underdog | 23-27-3 | 26-16-0 |
| As Away Favorite | 10-9-1 | 2-12-0 |
| As Away Underdog | 19-24-3 | 25-27-2 |
| No Rest | 46-60-5 | 59-57-1 |
| 1 Day Off | 8-10-1 | 6-6-3 |
| 4+ Days Off | 1-0-1 | 1-1-0 |
| Second Game of Doubleheader | 3-0-0 | -- |
| With Rest Advantage | 2-2-0 | 4-2-0 |
| With Rest Disadvantage | 3-3-0 | 4-0-0 |
| With Equal Rest | 53-65-7 | 58-62-4 |
| League Games | 35-51-4 | 43-42-1 |
| Non-League Games | 23-19-3 | 23-22-3 |
| Division Games | 21-21-1 | 19-17-0 |
| Non-Division Games | 37-49-6 | 47-47-4 |
| Regular Season Games | 58-70-7 | 66-64-4 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.