TeamRankings.com
Get Smart About Sports
Wednesday May 20, 2026 7:40 pm -
Chicago, IL
Odds:
Milwaukee by 1.5,
Total Points:
6.5
Records denote wins-losses-ties
| Record | MIL | CHC |
|---|---|---|
| All Games | 91-56-0 | 81-66-0 |
| After A Win | 57-33-0 | 47-34-0 |
| After A Loss | 33-23-0 | 34-31-0 |
| As Home Team | 50-24-0 | 41-31-0 |
| As Away Team | 40-29-0 | 40-35-0 |
| At Neutral Site | 1-3-0 | -- |
| As Favorite | 77-45-0 | 60-49-0 |
| As Underdog | 14-11-0 | 21-17-0 |
| As Home Favorite | 41-20-0 | 30-26-0 |
| As Home Underdog | 9-4-0 | 11-5-0 |
| As Away Favorite | 35-23-0 | 30-23-0 |
| As Away Underdog | 5-6-0 | 10-12-0 |
| No Rest | 74-49-0 | 71-54-0 |
| 1 Day Off | 13-5-0 | 8-9-0 |
| 2-3 Days Off | 1-0-0 | 1-0-0 |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 5-0-0 | 3-2-0 |
| With Rest Disadvantage | 7-1-0 | 2-2-0 |
| With Equal Rest | 79-55-0 | 76-62-0 |
| League Games | 62-40-0 | 60-42-0 |
| Non-League Games | 29-16-0 | 21-24-0 |
| Division Games | 28-15-0 | 22-24-0 |
| Non-Division Games | 63-41-0 | 59-42-0 |
| Regular Season Games | 91-56-0 | 81-66-0 |
Records denote covers-nocovers-pushes
| Record | MIL | CHC |
|---|---|---|
| All Games | 77-70-0 | 70-77-0 |
| After A Win | 45-45-0 | 40-41-0 |
| After A Loss | 31-25-0 | 30-35-0 |
| As Home Team | 42-32-0 | 31-41-0 |
| As Away Team | 35-34-0 | 39-36-0 |
| At Neutral Site | 0-4-0 | -- |
| As Favorite | 60-62-0 | 44-65-0 |
| As Underdog | 17-8-0 | 26-12-0 |
| As Home Favorite | 33-28-0 | 19-37-0 |
| As Home Underdog | 9-4-0 | 12-4-0 |
| As Away Favorite | 27-31-0 | 25-28-0 |
| As Away Underdog | 8-3-0 | 14-8-0 |
| No Rest | 63-60-0 | 63-62-0 |
| 1 Day Off | 11-7-0 | 5-12-0 |
| 2-3 Days Off | 1-0-0 | 1-0-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-2-0 | 1-1-0 |
| With Rest Advantage | 4-1-0 | 2-3-0 |
| With Rest Disadvantage | 6-2-0 | 2-2-0 |
| With Equal Rest | 67-67-0 | 66-72-0 |
| League Games | 53-49-0 | 49-53-0 |
| Non-League Games | 24-21-0 | 21-24-0 |
| Division Games | 22-21-0 | 19-27-0 |
| Non-Division Games | 55-49-0 | 51-50-0 |
| Regular Season Games | 77-70-0 | 70-77-0 |
Records denote overs-unders-pushes
| Record | MIL | CHC |
|---|---|---|
| All Games | 65-78-4 | 81-64-2 |
| After A Win | 36-52-2 | 44-35-2 |
| After A Loss | 28-26-2 | 36-29-0 |
| As Home Team | 31-41-2 | 40-32-0 |
| As Away Team | 33-34-2 | 41-32-2 |
| At Neutral Site | 1-3-0 | -- |
| As Favorite | 56-63-3 | 58-49-2 |
| As Underdog | 9-15-1 | 23-15-0 |
| As Home Favorite | 29-30-2 | 32-24-0 |
| As Home Underdog | 2-11-0 | 8-8-0 |
| As Away Favorite | 26-31-1 | 26-25-2 |
| As Away Underdog | 7-3-1 | 15-7-0 |
| No Rest | 52-67-4 | 69-54-2 |
| 1 Day Off | 10-8-0 | 8-9-0 |
| 2-3 Days Off | 0-1-0 | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 2-1-0 | 2-0-0 |
| With Rest Advantage | 3-2-0 | 5-0-0 |
| With Rest Disadvantage | 4-4-0 | 2-2-0 |
| With Equal Rest | 58-72-4 | 74-62-2 |
| League Games | 45-55-2 | 58-44-0 |
| Non-League Games | 20-23-2 | 23-20-2 |
| Division Games | 17-25-1 | 27-19-0 |
| Non-Division Games | 48-53-3 | 54-45-2 |
| Regular Season Games | 65-78-4 | 81-64-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.