TeamRankings.com
Get Smart About Sports
Monday Jul 6, 2026 7:45 pm -
St. Louis, MO
Odds:
Milwaukee by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | MIL | STL |
|---|---|---|
| All Games | 74-45-0 | 59-60-0 |
| After A Win | 47-27-0 | 29-30-0 |
| After A Loss | 26-18-0 | 29-30-0 |
| As Home Team | 41-22-0 | 30-34-0 |
| As Away Team | 32-21-0 | 29-26-0 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 64-35-0 | 18-13-0 |
| As Underdog | 10-10-0 | 41-47-0 |
| As Home Favorite | 33-18-0 | 8-7-0 |
| As Home Underdog | 8-4-0 | 22-27-0 |
| As Away Favorite | 30-15-0 | 10-6-0 |
| As Away Underdog | 2-6-0 | 19-20-0 |
| No Rest | 58-39-0 | 45-53-0 |
| 1 Day Off | 12-4-0 | 12-5-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| Second Game of Doubleheader | 1-2-0 | 0-2-0 |
| With Rest Advantage | 5-0-0 | 2-1-0 |
| With Rest Disadvantage | 5-1-0 | 3-2-0 |
| With Equal Rest | 64-44-0 | 54-57-0 |
| League Games | 49-31-0 | 39-38-0 |
| Non-League Games | 25-14-0 | 20-22-0 |
| Division Games | 22-11-0 | 17-18-0 |
| Non-Division Games | 52-34-0 | 42-42-0 |
| Regular Season Games | 74-45-0 | 59-60-0 |
Records denote covers-nocovers-pushes
| Record | MIL | STL |
|---|---|---|
| All Games | 62-57-0 | 64-55-0 |
| After A Win | 37-37-0 | 30-29-0 |
| After A Loss | 24-20-0 | 33-26-0 |
| As Home Team | 35-28-0 | 33-31-0 |
| As Away Team | 27-26-0 | 31-24-0 |
| At Neutral Site | 0-3-0 | -- |
| As Favorite | 49-50-0 | 11-20-0 |
| As Underdog | 13-7-0 | 53-35-0 |
| As Home Favorite | 27-24-0 | 4-11-0 |
| As Home Underdog | 8-4-0 | 29-20-0 |
| As Away Favorite | 22-23-0 | 7-9-0 |
| As Away Underdog | 5-3-0 | 24-15-0 |
| No Rest | 49-48-0 | 51-47-0 |
| 1 Day Off | 10-6-0 | 12-5-0 |
| 2-3 Days Off | 1-0-0 | -- |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-2-0 | 0-2-0 |
| With Rest Advantage | 4-1-0 | 2-1-0 |
| With Rest Disadvantage | 4-2-0 | 3-2-0 |
| With Equal Rest | 54-54-0 | 59-52-0 |
| League Games | 42-38-0 | 41-36-0 |
| Non-League Games | 20-19-0 | 23-19-0 |
| Division Games | 17-16-0 | 19-16-0 |
| Non-Division Games | 45-41-0 | 45-39-0 |
| Regular Season Games | 62-57-0 | 64-55-0 |
Records denote overs-unders-pushes
| Record | MIL | STL |
|---|---|---|
| All Games | 50-66-3 | 47-66-6 |
| After A Win | 29-44-1 | 24-34-1 |
| After A Loss | 20-22-2 | 22-32-5 |
| As Home Team | 26-36-1 | 26-36-2 |
| As Away Team | 23-28-2 | 21-30-4 |
| At Neutral Site | 1-2-0 | -- |
| As Favorite | 44-53-2 | 13-17-1 |
| As Underdog | 6-13-1 | 34-49-5 |
| As Home Favorite | 24-26-1 | 5-10-0 |
| As Home Underdog | 2-10-0 | 21-26-2 |
| As Away Favorite | 19-25-1 | 8-7-1 |
| As Away Underdog | 4-3-1 | 13-23-3 |
| No Rest | 38-56-3 | 37-57-4 |
| 1 Day Off | 9-7-0 | 7-9-1 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 1-1-0 | 1-0-1 |
| Second Game of Doubleheader | 2-1-0 | 2-0-0 |
| With Rest Advantage | 3-2-0 | 2-1-0 |
| With Rest Disadvantage | 3-3-0 | 2-3-0 |
| With Equal Rest | 44-61-3 | 43-62-6 |
| League Games | 34-44-2 | 27-47-3 |
| Non-League Games | 16-22-1 | 20-19-3 |
| Division Games | 11-21-1 | 16-18-1 |
| Non-Division Games | 39-45-2 | 31-48-5 |
| Regular Season Games | 50-66-3 | 47-66-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.