Atlanta at Chi Sox: Situational Trends
Thursday Jun 27, 2024 4:10 pm -
Chicago, IL
Odds:
Atlanta by 1.5,
Total Points:
7.5
Matchup Menu: ATL @ CHW
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | ATL | CHW |
|---|---|---|
| All Games | 92-64-0 | 80-76-0 |
| After A Win | 53-38-0 | 36-42-0 |
| After A Loss | 38-26-0 | 44-32-0 |
| As Home Team | 51-27-0 | 46-32-0 |
| As Away Team | 40-37-0 | 34-44-0 |
| At Neutral Site | 1-0-0 | -- |
| As Favorite | 68-45-0 | 20-23-0 |
| As Underdog | 24-19-0 | 60-53-0 |
| As Home Favorite | 37-21-0 | 13-11-0 |
| As Home Underdog | 14-6-0 | 33-21-0 |
| As Away Favorite | 30-24-0 | 7-12-0 |
| As Away Underdog | 10-13-0 | 27-32-0 |
| No Rest | 77-56-0 | 70-65-0 |
| 1 Day Off | 12-6-0 | 9-10-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 3-1-0 | 2-1-0 |
| With Rest Disadvantage | 3-4-0 | 2-2-0 |
| With Equal Rest | 86-59-0 | 76-73-0 |
| League Games | 65-43-0 | 61-50-0 |
| Non-League Games | 27-21-0 | 19-26-0 |
| Division Games | 32-17-0 | 31-18-0 |
| Non-Division Games | 60-47-0 | 49-58-0 |
| Regular Season Games | 92-64-0 | 80-76-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | ATL | CHW |
|---|---|---|
| All Games | 83-73-0 | 89-67-0 |
| After A Win | 50-41-0 | 40-38-0 |
| After A Loss | 32-32-0 | 49-27-0 |
| As Home Team | 42-36-0 | 48-30-0 |
| As Away Team | 40-37-0 | 41-37-0 |
| At Neutral Site | 1-0-0 | -- |
| As Favorite | 53-60-0 | 15-28-0 |
| As Underdog | 30-13-0 | 74-39-0 |
| As Home Favorite | 26-32-0 | 10-14-0 |
| As Home Underdog | 16-4-0 | 38-16-0 |
| As Away Favorite | 26-28-0 | 5-14-0 |
| As Away Underdog | 14-9-0 | 36-23-0 |
| No Rest | 70-63-0 | 79-56-0 |
| 1 Day Off | 11-7-0 | 9-10-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-2-0 | -- |
| With Rest Advantage | 3-1-0 | 2-1-0 |
| With Rest Disadvantage | 4-3-0 | 3-1-0 |
| With Equal Rest | 76-69-0 | 84-65-0 |
| League Games | 56-52-0 | 69-42-0 |
| Non-League Games | 27-21-0 | 20-25-0 |
| Division Games | 28-21-0 | 32-17-0 |
| Non-Division Games | 55-52-0 | 57-50-0 |
| Regular Season Games | 83-73-0 | 89-67-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | ATL | CHW |
|---|---|---|
| All Games | 72-76-8 | 88-66-2 |
| After A Win | 44-42-5 | 45-31-2 |
| After A Loss | 28-33-3 | 41-35-0 |
| As Home Team | 35-39-4 | 44-33-1 |
| As Away Team | 37-36-4 | 44-33-1 |
| At Neutral Site | 0-1-0 | -- |
| As Favorite | 54-51-8 | 26-16-1 |
| As Underdog | 18-25-0 | 62-50-1 |
| As Home Favorite | 27-27-4 | 15-8-1 |
| As Home Underdog | 8-12-0 | 29-25-0 |
| As Away Favorite | 27-23-4 | 11-8-0 |
| As Away Underdog | 10-13-0 | 33-25-1 |
| No Rest | 66-62-5 | 68-65-2 |
| 1 Day Off | 4-12-2 | 18-1-0 |
| 2-3 Days Off | 0-0-1 | -- |
| 4+ Days Off | 1-1-0 | 2-0-0 |
| Second Game of Doubleheader | 1-1-0 | -- |
| With Rest Advantage | 1-2-1 | 3-0-0 |
| With Rest Disadvantage | 4-3-0 | 2-2-0 |
| With Equal Rest | 67-71-7 | 83-64-2 |
| League Games | 52-50-6 | 60-49-2 |
| Non-League Games | 20-26-2 | 28-17-0 |
| Division Games | 26-19-4 | 27-21-1 |
| Non-Division Games | 46-57-4 | 61-45-1 |
| Regular Season Games | 72-76-8 | 88-66-2 |