TeamRankings.com
Get Smart About Sports
Thursday Jun 27, 2024 4:10 pm -
Chicago, IL
Odds:
Atlanta by 1.5,
Total Points:
7.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL (87-61) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| CHW (75-72) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 4 | 1 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarred Kelenic | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Ozzie Albies | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Marcell Ozuna | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| Matt Olson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Austin Riley | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Sean Murphy | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Forrest Wall | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Adam Duvall | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Orlando Arcia | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Travis d'Arnaud | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 29 | 34 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0.103 | 0.235 | 0.138 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale (L) | 7.0 | 4 | 1 | 1 | 1 | 11 | 1 | 0 | 24 | 105-71 | 0 | 1.29 |
| Daysbel Hernández | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18-12 | 0 | 0.00 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 12 | 1 | 0 | 27 | 123-83 | 0 | 1.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Pham | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Andrew Vaughn | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| Luis Robert | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 1.667 |
| Eloy Jiménez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Paul DeJong | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Corey Julks | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 |
| Lenyn Sosa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Daniel Mendick | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| Martin Maldonado | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Nicky Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 26 | 27 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0.154 | 0.185 | 0.308 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Kuhl | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 11 | 49-27 | 0 | 0.00 |
| Justin Anderson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 15-9 | 0 | 0.00 |
| Jared Shuster (W) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 34-22 | 0 | 0.00 |
| John Brebbia (H) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 19-11 | 0 | 0.00 |
| Michael Kopech (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 16-10 | 0 | 0.00 |
| Totals | 8.0 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 34 | 133-79 | 0 | 0.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.