TeamRankings.com
Get Smart About Sports
Saturday Sep 19, 2026 7:10 pm -
Houston, TX
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | ATL | HOU |
|---|---|---|
| All Games | 66-45-0 | 57-55-0 |
| After A Win | 37-28-0 | 27-29-0 |
| After A Loss | 28-17-0 | 30-25-0 |
| As Home Team | 35-20-0 | 28-27-0 |
| As Away Team | 31-25-0 | 29-28-0 |
| As Favorite | 49-34-0 | 23-25-0 |
| As Underdog | 17-11-0 | 34-30-0 |
| As Home Favorite | 24-15-0 | 12-11-0 |
| As Home Underdog | 11-5-0 | 16-16-0 |
| As Away Favorite | 25-19-0 | 11-14-0 |
| As Away Underdog | 6-6-0 | 18-14-0 |
| No Rest | 55-38-0 | 50-45-0 |
| 1 Day Off | 8-5-0 | 6-8-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 4-3-0 |
| With Rest Disadvantage | 3-1-0 | 2-5-0 |
| With Equal Rest | 61-43-0 | 51-47-0 |
| League Games | 45-31-0 | 44-38-0 |
| Non-League Games | 21-14-0 | 13-17-0 |
| Division Games | 21-12-0 | 18-18-0 |
| Non-Division Games | 45-33-0 | 39-37-0 |
| Regular Season Games | 66-45-0 | 57-55-0 |
Records denote covers-nocovers-pushes
| Record | ATL | HOU |
|---|---|---|
| All Games | 58-53-0 | 57-55-0 |
| After A Win | 34-31-0 | 27-29-0 |
| After A Loss | 23-22-0 | 30-25-0 |
| As Home Team | 29-26-0 | 28-27-0 |
| As Away Team | 29-27-0 | 29-28-0 |
| As Favorite | 38-45-0 | 18-30-0 |
| As Underdog | 20-8-0 | 39-25-0 |
| As Home Favorite | 16-23-0 | 10-13-0 |
| As Home Underdog | 13-3-0 | 18-14-0 |
| As Away Favorite | 22-22-0 | 8-17-0 |
| As Away Underdog | 7-5-0 | 21-11-0 |
| No Rest | 49-44-0 | 49-46-0 |
| 1 Day Off | 7-6-0 | 6-8-0 |
| 2-3 Days Off | 0-1-0 | -- |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | 0-2-0 | 1-0-0 |
| With Rest Advantage | 2-1-0 | 4-3-0 |
| With Rest Disadvantage | 3-1-0 | 2-5-0 |
| With Equal Rest | 53-51-0 | 51-47-0 |
| League Games | 38-38-0 | 44-38-0 |
| Non-League Games | 20-15-0 | 13-17-0 |
| Division Games | 18-15-0 | 19-17-0 |
| Non-Division Games | 40-38-0 | 38-38-0 |
| Regular Season Games | 58-53-0 | 57-55-0 |
Records denote overs-unders-pushes
| Record | ATL | HOU |
|---|---|---|
| All Games | 53-52-6 | 59-48-5 |
| After A Win | 33-28-4 | 29-24-3 |
| After A Loss | 20-23-2 | 30-23-2 |
| As Home Team | 24-27-4 | 30-23-2 |
| As Away Team | 29-25-2 | 29-25-3 |
| As Favorite | 40-37-6 | 28-18-2 |
| As Underdog | 13-15-0 | 31-30-3 |
| As Home Favorite | 17-18-4 | 14-8-1 |
| As Home Underdog | 7-9-0 | 16-15-1 |
| As Away Favorite | 23-19-2 | 14-10-1 |
| As Away Underdog | 6-6-0 | 15-15-2 |
| No Rest | 47-41-5 | 47-43-5 |
| 1 Day Off | 4-9-0 | 11-3-0 |
| 2-3 Days Off | 0-0-1 | -- |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-1-0 | 1-0-0 |
| With Rest Advantage | 1-2-0 | 6-1-0 |
| With Rest Disadvantage | 3-1-0 | 4-3-0 |
| With Equal Rest | 49-49-6 | 49-44-5 |
| League Games | 37-34-5 | 44-34-4 |
| Non-League Games | 16-18-1 | 15-14-1 |
| Division Games | 18-12-3 | 21-14-1 |
| Non-Division Games | 35-40-3 | 38-34-4 |
| Regular Season Games | 53-52-6 | 59-48-5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.