TeamRankings.com
Get Smart About Sports
Friday May 9, 2025 9:40 pm -
Seattle, WA
Odds:
Seattle by 1.5,
Total Points:
7
| TOR | Value (rank) | Value (rank) | SEA |
|---|---|---|---|
| Win % - All | 0.497 (#15) | 0.531 (#22) | Opp Win % - All |
| Runs/Game | 4.01 (#29) | 0.493 (#16) | Opp Win % - Close |
| Total Bases/Game | 12.91 (#26) | 13.85 (#21) | Opp Total Bases/Game |
| Run Differential | -39.0 (#19) | +74.0 (#26) | Opp Run Differential |
| SEA | Value (rank) | Value (rank) | TOR |
|---|---|---|---|
| Win % - All | 0.469 (#22) | 0.503 (#15) | Opp Win % - All |
| Runs/Game | 3.95 (#30) | 0.444 (#8) | Opp Win % - Close |
| Total Bases/Game | 12.35 (#30) | 12.37 (#4) | Opp Total Bases/Game |
| Run Differential | -74.0 (#26) | +39.0 (#19) | Opp Run Differential |
| TOR | Value (rank) | Value (rank) | SEA |
|---|---|---|---|
| Batting Avg | 0.248 (#9) | 0.250 (#22) | Opp Batting Avg |
| At Bats/Game | 33.74 (#9) | 33.63 (#17) | Opp At Bats/Game |
| Plate Appearances | 5488.00 (#23) | 5456.00 (#7) | Opp Plate Appearances |
| Runs/Game | 4.01 (#29) | 4.46 (#17) | Opp Runs/Game |
| Hits/Game | 8.36 (#9) | 8.40 (#21) | Opp Hits/Game |
| Home Runs/Game | 0.95 (#28) | 1.22 (#23) | Opp Home Runs/Game |
| Doubles/Game | 1.59 (#12) | 1.59 (#20) | Opp Doubles/Game |
| Triples/Game | 0.05 (#30) | 0.10 (#7) | Opp Triples/Game |
| RBIs/Game | 3.81 (#29) | 4.22 (#13) | Opp RBIs/Game |
| Walks/Game | 2.77 (#29) | 2.64 (#2) | Opp Walks/Game |
| Strikeouts/Game | 7.16 (#2) | 8.52 (#12) | Opp Strikeouts/Game |
| Sacrifice Hits/Game | 0.16 (#12) | 0.16 (#23) | Opp Sacrifice Hits/Game |
| Sacrifice Flys/Game | 0.31 (#7) | 0.26 (#15) | Opp Sacrifice Flys/Game |
| Hit By Pitch/Game | 0.36 (#21) | 0.43 (#16) | Opp Hit By Pitch/Game |
| Hit Into Double Plays/Gm | 0.75 (#26) | 0.65 (#14) | Opp Hit Into Double Plays/Gm |
| RLISP/Game | 3.47 (#14) | 3.14 (#28) | Opp RLISP/Game |
| SEA | Value (rank) | Value (rank) | TOR |
|---|---|---|---|
| Batting Avg | 0.229 (#30) | 0.236 (#9) | Opp Batting Avg |
| At Bats/Game | 33.07 (#28) | 33.27 (#10) | Opp At Bats/Game |
| Plate Appearances | 5487.00 (#25) | 5534.00 (#15) | Opp Plate Appearances |
| Runs/Game | 3.95 (#30) | 4.27 (#11) | Opp Runs/Game |
| Hits/Game | 7.56 (#30) | 7.84 (#9) | Opp Hits/Game |
| Home Runs/Game | 1.12 (#18) | 1.04 (#8) | Opp Home Runs/Game |
| Doubles/Game | 1.22 (#30) | 1.29 (#3) | Opp Doubles/Game |
| Triples/Game | 0.10 (#22) | 0.06 (#1) | Opp Triples/Game |
| RBIs/Game | 3.80 (#30) | 4.05 (#11) | Opp RBIs/Game |
| Walks/Game | 3.36 (#14) | 3.64 (#24) | Opp Walks/Game |
| Strikeouts/Game | 8.76 (#23) | 8.63 (#10) | Opp Strikeouts/Game |
| Sacrifice Hits/Game | 0.08 (#23) | 0.18 (#28) | Opp Sacrifice Hits/Game |
| Sacrifice Flys/Game | 0.22 (#24) | 0.29 (#19) | Opp Sacrifice Flys/Game |
| Hit By Pitch/Game | 0.59 (#3) | 0.27 (#1) | Opp Hit By Pitch/Game |
| Hit Into Double Plays/Gm | 0.63 (#14) | 0.56 (#23) | Opp Hit Into Double Plays/Gm |
| RLISP/Game | 3.29 (#5) | 3.49 (#18) | Opp RLISP/Game |
| TOR | Value (rank) | Value (rank) | SEA |
|---|---|---|---|
| Slugging % | 0.383 (#27) | 0.412 (#23) | Opp Slugging % |
| On Base % | 0.309 (#26) | 0.310 (#8) | Opp On Base % |
| On Base + Slugging % | 0.692 (#27) | 0.722 (#18) | Opp On Base + Slugging % |
| BABIP | 0.286 (#16) | 0.297 (#24) | Opp BABIP |
| Isolated Power | 0.135 (#30) | 0.162 (#20) | Opp Isolated Power |
| Secondary Average | 0.228 (#30) | 0.257 (#7) | Opp Secondary Average |
| At Bats/Home Run | 35.43 (#28) | 27.46 (#23) | Opp At Bats/Home Run |
| Home Run % | 2.6% (#28) | 3.3% (#24) | Opp Home Run % |
| Strikeout % | 19.2% (#2) | 23.0% (#10) | Opp Strikeout % |
| Walk % | 7.4% (#29) | 7.1% (#2) | Opp Walk % |
| Extra Base Hit % | 6.9% (#25) | 7.8% (#24) | Opp Extra Base Hit % |
| Hits for Extra Bases % | 31.0% (#29) | 34.6% (#15) | Opp Hits for Extra Bases % |
| SEA | Value (rank) | Value (rank) | TOR |
|---|---|---|---|
| Slugging % | 0.373 (#28) | 0.372 (#4) | Opp Slugging % |
| On Base % | 0.309 (#24) | 0.314 (#11) | Opp On Base % |
| On Base + Slugging % | 0.683 (#29) | 0.686 (#5) | Opp On Base + Slugging % |
| BABIP | 0.275 (#30) | 0.285 (#12) | Opp BABIP |
| Isolated Power | 0.145 (#24) | 0.136 (#1) | Opp Isolated Power |
| Secondary Average | 0.259 (#24) | 0.265 (#14) | Opp Secondary Average |
| At Bats/Home Run | 29.46 (#15) | 31.96 (#9) | Opp At Bats/Home Run |
| Home Run % | 3.0% (#16) | 2.8% (#8) | Opp Home Run % |
| Strikeout % | 23.5% (#24) | 22.9% (#12) | Opp Strikeout % |
| Walk % | 9.0% (#14) | 9.7% (#25) | Opp Walk % |
| Extra Base Hit % | 6.5% (#30) | 6.4% (#1) | Opp Extra Base Hit % |
| Hits for Extra Bases % | 32.3% (#26) | 30.6% (#1) | Opp Hits for Extra Bases % |
| TOR | Value (rank) | Value (rank) | SEA |
|---|---|---|---|
| Earned Run Average | 3.91 (#10) | 3.78 (#28) | Opp Earned Run Average |
| Earned Runs Against/Gm | 3.86 (#10) | 3.73 (#29) | Opp Earned Runs Against/Gm |
| WHIP | 1.292 (#15) | 1.232 (#29) | Opp WHIP |
| Outs Pitcher/Game | 26.65 (#12) | 26.60 (#13) | Opp Outs Pitcher/Game |
| Strikeouts/9 | 8.74 (#10) | 8.89 (#24) | Opp Strikeouts/9 |
| Hits/9 | 7.94 (#8) | 7.68 (#30) | Opp Hits/9 |
| Home Runs/9 | 1.05 (#8) | 1.14 (#17) | Opp Home Runs/9 |
| Walks/9 | 3.69 (#23) | 3.41 (#14) | Opp Walks/9 |
| Strikeouts/Walk | 2.37 (#17) | 2.61 (#21) | Opp Strikeouts/Walk |
| SEA | Value (rank) | Value (rank) | TOR |
|---|---|---|---|
| Earned Run Average | 4.21 (#19) | 3.72 (#30) | Opp Earned Run Average |
| Earned Runs Against/Gm | 4.14 (#18) | 3.67 (#30) | Opp Earned Runs Against/Gm |
| WHIP | 1.250 (#8) | 1.252 (#28) | Opp WHIP |
| Outs Pitcher/Game | 26.50 (#23) | 26.66 (#19) | Opp Outs Pitcher/Game |
| Strikeouts/9 | 8.69 (#12) | 7.25 (#2) | Opp Strikeouts/9 |
| Hits/9 | 8.56 (#21) | 8.47 (#11) | Opp Hits/9 |
| Home Runs/9 | 1.25 (#23) | 0.96 (#28) | Opp Home Runs/9 |
| Walks/9 | 2.69 (#2) | 2.80 (#29) | Opp Walks/9 |
| Strikeouts/Walk | 3.23 (#2) | 2.59 (#19) | Opp Strikeouts/Walk |
| TOR | Value (rank) | Value (rank) | SEA |
|---|---|---|---|
| Double Plays/Game | 0.68 (#21) | 0.68 (#7) | Opp Double Plays/Game |
| Errors/Game | 0.59 (#22) | 0.44 (#27) | Opp Errors/Game |
| SEA | Value (rank) | Value (rank) | TOR |
|---|---|---|---|
| Double Plays/Game | 0.78 (#12) | 0.86 (#26) | Opp Double Plays/Game |
| Errors/Game | 0.51 (#16) | 0.48 (#21) | Opp Errors/Game |
| TOR | Value (rank) | Value (rank) | SEA |
|---|---|---|---|
| Stolen Bases/Game | 0.49 (#25) | 0.74 (#21) | Opp Stolen Bases/Game |
| Stolen Bases Att/Gm | 0.60 (#27) | 138.00 (#19) | Opp Stolen Bases Att |
| Stolen Base % | 81.8% (#5) | 79.0% (#20) | Opp Stolen Base % |
| Caught Stealing/Gm | 0.11 (#1) | 0.20 (#17) | Opp Caught Stealing/Gm |
| SEA | Value (rank) | Value (rank) | TOR |
|---|---|---|---|
| Stolen Bases/Game | 0.67 (#15) | 0.93 (#30) | Opp Stolen Bases/Game |
| Stolen Bases Att/Gm | 0.91 (#12) | 178.00 (#30) | Opp Stolen Bases Att |
| Stolen Base % | 73.1% (#22) | 76.4% (#14) | Opp Stolen Base % |
| Caught Stealing/Gm | 0.24 (#23) | 0.29 (#2) | Opp Caught Stealing/Gm |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.