TeamRankings.com
Get Smart About Sports
Wednesday Aug 20, 2025 7:40 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
9
| Stat | ATH | adv | MIN |
|---|---|---|---|
| Batting Avg | 0.243 | 0.245 | |
| On Base + Slugging % | 0.715 | 0.725 | |
| BABIP | 0.291 | 0.286 | |
| Home Run % | 3.1% | 3.1% | |
| Strikeout % | 22.8% | 21.3% | |
| Extra Base Hit % | 7.4% | 7.7% | |
| Runs/Game | 4.33 | 4.68 | |
| Run Differential | -180.0 | -32.0 |
| Stat | ATH | adv | MIN |
|---|---|---|---|
| Earned Run Average | 5.51 | 4.60 | |
| WHIP | 1.505 | 1.376 | |
| Strikeouts/9 | 8.59 | 8.42 | |
| Hits/9 | 9.50 | 8.67 | |
| Home Runs/9 | 1.60 | 1.18 | |
| Opp Batting Avg | 0.270 | 0.251 | |
| Errors/Game | 0.46 | 0.48 | |
| Double Plays/Game | 0.69 | 0.69 |
| Stat | ATH | adv | MIN |
|---|---|---|---|
| Total Bases/Game | 13.54 | 13.69 | |
| Slugging % | 0.399 | 0.406 | |
| On Base % | 0.316 | 0.319 | |
| At Bats/Home Run | 28.74 | 28.76 | |
| Stolen Base % | 74.2% | 70.9% | |
| Walk % | 8.6% | 8.7% | |
| Hits for Extra Bases % | 34.2% | 35.5% |
| Stat | ATH | adv | MIN |
|---|---|---|---|
| Opp Total Bases/Game | 16.24 | 13.93 | |
| Opp Slugging % | 0.469 | 0.412 | |
| Opp On Base % | 0.350 | 0.330 | |
| Opp At Bats/Home Run | 21.94 | 29.26 | |
| Opp Stolen Base % | 74.8% | 84.9% | |
| Opp Walk % | 10.1% | 9.5% | |
| Opp Hits for Extra Bases % | 38.2% | 35.3% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.