TeamRankings.com
Get Smart About Sports
Sunday Sep 21, 2025 1:35 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
8.5
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH (49-77) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||
| PIT (62-66) | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | x | 11 | 15 | 0 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Butler | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brent Rooker | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Nick Kurtz | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Tyler Soderstrom | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Jacob Wilson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Carlos Cortes | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Darell Hernaiz | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Willie MacIver | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| Max Schuemann | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Colby Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Brett Harris | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| JJ Bleday | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 35 | 35 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.229 | 0.229 | 0.257 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Spence (L) | 3.1 | 9 | 7 | 6 | 2 | 1 | 1 | 0 | 21 | 64-43 | 0 | 16.20 |
| Osvaldo Bido | 3.2 | 4 | 3 | 3 | 2 | 6 | 1 | 0 | 15 | 63-38 | 0 | 7.36 |
| Scott McGough | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 24-14 | 0 | 9.00 |
| Totals | 9.0 | 15 | 11 | 10 | 4 | 8 | 2 | 0 | 41 | 151-95 | 0 | 10.00 |
| Hitters | AB | PA | H | 2B | 3B | HR | R | RBI | BB | SO | HBP | SF | SH | GIDP | SB | CS | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oneil Cruz | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| Jared Triolo | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.600 |
| Bryan Reynolds | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 |
| Spencer Horwitz | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 |
| Andrew McCutchen | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 |
| Nick Gonzales | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Jack Suwinski | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Joey Bart | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Nick Yorke | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 |
| Alexander Canario | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Totals | 37 | 41 | 15 | 5 | 0 | 2 | 11 | 11 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0.405 | 0.463 | 0.703 |
| Pitchers | IP | H | R | ER | BB | SO | HR | HBP | BF | PC-ST | WP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Burrows | 4.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 17 | 74-49 | 0 | 0.00 |
| Carmen Mlodzinski (W) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 48-32 | 0 | 0.00 |
| Yohan Ramírez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 13-9 | 0 | 0.00 |
| Dauri Moreta | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 15-12 | 0 | 0.00 |
| Totals | 8.0 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 35 | 150-102 | 0 | 0.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.