TeamRankings.com
Get Smart About Sports
Wednesday Jul 22, 2026 3:40 pm -
Phoenix, AZ
Odds:
Arizona by 1.5,
Total Points:
8.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | ATH | adv | AZ | ATH | adv | AZ | ATH | adv | AZ |
| Win % - All | 0.386 | 0.525 | 0.333 | 0.333 | 0.429 | 0.571 | |||
| Opp Win % - All | 0.614 | 0.475 | 0.667 | 0.667 | 0.571 | 0.429 | |||
| Run Differential | -194.0 | -1.0 | -3.0 | -6.0 | -67.0 | +13.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | ATH | adv | AZ | ATH | adv | AZ | ATH | adv | AZ |
| Batting Avg | 0.246 | 0.243 | 0.269 | 0.189 | 0.234 | 0.247 | |||
| Opp Batting Avg | 0.269 | 0.249 | 0.296 | 0.222 | 0.256 | 0.251 | |||
| Hits/Game | 8.36 | 8.12 | 9.33 | 6.00 | 7.95 | 8.03 | |||
| Home Runs/Game | 1.19 | 0.98 | 2.00 | 0.67 | 1.16 | 0.97 | |||
| Doubles/Game | 1.56 | 1.67 | 1.33 | 0.33 | 1.31 | 1.49 | |||
| Triples/Game | 0.09 | 0.25 | 0.00 | 0.00 | 0.12 | 0.39 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | ATH | adv | AZ | ATH | adv | AZ | ATH | adv | AZ |
| Earned Run Average | 5.45 | 4.16 | 6.48 | 3.00 | 4.88 | 3.89 | |||
| Opp Earned Run Average | 4.10 | 4.14 | 5.00 | 1.04 | 3.86 | 4.33 | |||
| WHIP | 1.498 | 1.285 | 1.600 | 1.185 | 1.392 | 1.283 | |||
| Strikeouts/9 | 8.56 | 6.93 | 7.92 | 6.00 | 8.72 | 6.77 | |||
| Opp Strikeouts/9 | 8.61 | 7.39 | 9.67 | 8.65 | 8.87 | 6.73 | |||
| Strikeouts/Walk | 2.13 | 2.28 | 2.00 | 1.80 | 2.34 | 2.28 | |||
| Home Runs/9 | 1.53 | 1.15 | 1.08 | 0.33 | 1.27 | 1.06 | |||
| Walks/9 | 4.03 | 3.04 | 3.96 | 3.33 | 3.73 | 2.97 | |||
| Outs Pitcher/Game | 26.53 | 26.62 | 25.00 | 27.00 | 25.87 | 27.30 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.