TeamRankings.com
Get Smart About Sports
Saturday Aug 8, 2026 7:15 pm -
San Diego, CA
Odds:
San Diego by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | HOU | SD |
|---|---|---|
| All Games | 64-64-0 | 68-60-0 |
| After A Win | 29-35-0 | 35-33-0 |
| After A Loss | 35-28-0 | 33-26-0 |
| As Home Team | 32-33-0 | 37-26-0 |
| As Away Team | 32-31-0 | 30-33-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 30-33-0 | 32-24-0 |
| As Underdog | 34-31-0 | 36-36-0 |
| As Home Favorite | 16-17-0 | 18-10-0 |
| As Home Underdog | 16-16-0 | 19-16-0 |
| As Away Favorite | 14-16-0 | 13-13-0 |
| As Away Underdog | 18-15-0 | 17-20-0 |
| No Rest | 55-53-0 | 60-51-0 |
| 1 Day Off | 8-9-0 | 8-7-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 6-3-0 | 4-2-0 |
| With Rest Disadvantage | 2-5-0 | 1-3-0 |
| With Equal Rest | 56-56-0 | 63-55-0 |
| League Games | 48-44-0 | 44-45-0 |
| Non-League Games | 16-20-0 | 24-15-0 |
| Division Games | 21-22-0 | 22-17-0 |
| Non-Division Games | 43-42-0 | 46-43-0 |
| Regular Season Games | 64-64-0 | 68-60-0 |
Records denote covers-nocovers-pushes
| Record | HOU | SD |
|---|---|---|
| All Games | 63-65-0 | 71-57-0 |
| After A Win | 30-34-0 | 34-34-0 |
| After A Loss | 33-30-0 | 37-22-0 |
| As Home Team | 31-34-0 | 34-29-0 |
| As Away Team | 32-31-0 | 36-27-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 23-40-0 | 23-33-0 |
| As Underdog | 40-25-0 | 48-24-0 |
| As Home Favorite | 13-20-0 | 11-17-0 |
| As Home Underdog | 18-14-0 | 23-12-0 |
| As Away Favorite | 10-20-0 | 11-15-0 |
| As Away Underdog | 22-11-0 | 25-12-0 |
| No Rest | 53-55-0 | 63-48-0 |
| 1 Day Off | 8-9-0 | 8-7-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 6-3-0 | 3-3-0 |
| With Rest Disadvantage | 2-5-0 | 1-3-0 |
| With Equal Rest | 55-57-0 | 67-51-0 |
| League Games | 47-45-0 | 49-40-0 |
| Non-League Games | 16-20-0 | 22-17-0 |
| Division Games | 21-22-0 | 21-18-0 |
| Non-Division Games | 42-43-0 | 50-39-0 |
| Regular Season Games | 63-65-0 | 71-57-0 |
Records denote overs-unders-pushes
| Record | HOU | SD |
|---|---|---|
| All Games | 67-55-6 | 56-70-2 |
| After A Win | 34-27-3 | 33-34-1 |
| After A Loss | 33-27-3 | 22-36-1 |
| As Home Team | 36-27-2 | 27-34-2 |
| As Away Team | 31-28-4 | 28-35-0 |
| At Neutral Site | -- | 1-1-0 |
| As Favorite | 36-24-3 | 21-34-1 |
| As Underdog | 31-31-3 | 35-36-1 |
| As Home Favorite | 20-12-1 | 11-16-1 |
| As Home Underdog | 16-15-1 | 16-18-1 |
| As Away Favorite | 16-12-2 | 9-17-0 |
| As Away Underdog | 15-16-2 | 19-18-0 |
| No Rest | 53-49-6 | 45-64-2 |
| 1 Day Off | 13-4-0 | 9-6-0 |
| 4+ Days Off | 0-2-0 | 2-0-0 |
| Second Game of Doubleheader | 1-0-0 | -- |
| With Rest Advantage | 8-1-0 | 4-2-0 |
| With Rest Disadvantage | 4-3-0 | 1-3-0 |
| With Equal Rest | 55-51-6 | 51-65-2 |
| League Games | 50-38-4 | 39-49-1 |
| Non-League Games | 17-17-2 | 17-21-1 |
| Division Games | 25-17-1 | 17-21-1 |
| Non-Division Games | 42-38-5 | 39-49-1 |
| Regular Season Games | 67-55-6 | 56-70-2 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.