TeamRankings.com
Get Smart About Sports
Wednesday Aug 12, 2026 3:45 pm -
San Francisco, CA
Odds:
N/A,
Total Points:
N/A
Records denote wins-losses-ties
| Record | HOU | SF |
|---|---|---|
| All Games | 58-56-0 | 48-65-0 |
| After A Win | 28-30-0 | 21-26-0 |
| After A Loss | 30-25-0 | 27-38-0 |
| As Home Team | 29-28-0 | 26-27-0 |
| As Away Team | 29-28-0 | 22-38-0 |
| As Favorite | 24-26-0 | 15-22-0 |
| As Underdog | 34-30-0 | 33-43-0 |
| As Home Favorite | 13-12-0 | 8-6-0 |
| As Home Underdog | 16-16-0 | 18-21-0 |
| As Away Favorite | 11-14-0 | 7-16-0 |
| As Away Underdog | 18-14-0 | 15-22-0 |
| No Rest | 51-46-0 | 39-54-0 |
| 1 Day Off | 6-8-0 | 6-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 4-3-0 | 2-2-0 |
| With Rest Disadvantage | 2-5-0 | 0-3-0 |
| With Equal Rest | 52-48-0 | 46-60-0 |
| League Games | 45-39-0 | 36-46-0 |
| Non-League Games | 13-17-0 | 12-19-0 |
| Division Games | 19-18-0 | 14-22-0 |
| Non-Division Games | 39-38-0 | 34-43-0 |
| Regular Season Games | 58-56-0 | 48-65-0 |
Records denote covers-nocovers-pushes
| Record | HOU | SF |
|---|---|---|
| All Games | 58-56-0 | 57-56-0 |
| After A Win | 28-30-0 | 24-23-0 |
| After A Loss | 30-25-0 | 33-32-0 |
| As Home Team | 29-28-0 | 28-25-0 |
| As Away Team | 29-28-0 | 29-31-0 |
| As Favorite | 19-31-0 | 13-24-0 |
| As Underdog | 39-25-0 | 44-32-0 |
| As Home Favorite | 11-14-0 | 8-6-0 |
| As Home Underdog | 18-14-0 | 20-19-0 |
| As Away Favorite | 8-17-0 | 5-18-0 |
| As Away Underdog | 21-11-0 | 24-13-0 |
| No Rest | 50-47-0 | 47-46-0 |
| 1 Day Off | 6-8-0 | 6-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-0-0 |
| With Rest Advantage | 4-3-0 | 2-2-0 |
| With Rest Disadvantage | 2-5-0 | 0-3-0 |
| With Equal Rest | 52-48-0 | 55-51-0 |
| League Games | 45-39-0 | 41-41-0 |
| Non-League Games | 13-17-0 | 16-15-0 |
| Division Games | 20-17-0 | 17-19-0 |
| Non-Division Games | 38-39-0 | 40-37-0 |
| Regular Season Games | 58-56-0 | 57-56-0 |
Records denote overs-unders-pushes
| Record | HOU | SF |
|---|---|---|
| All Games | 60-49-5 | 52-51-10 |
| After A Win | 30-25-3 | 22-18-7 |
| After A Loss | 30-23-2 | 30-33-2 |
| As Home Team | 31-24-2 | 25-25-3 |
| As Away Team | 29-25-3 | 27-26-7 |
| As Favorite | 29-19-2 | 16-18-3 |
| As Underdog | 31-30-3 | 36-33-7 |
| As Home Favorite | 15-9-1 | 5-8-1 |
| As Home Underdog | 16-15-1 | 20-17-2 |
| As Away Favorite | 14-10-1 | 11-10-2 |
| As Away Underdog | 15-15-2 | 16-16-5 |
| No Rest | 48-44-5 | 45-41-7 |
| 1 Day Off | 11-3-0 | 5-10-0 |
| 2-3 Days Off | -- | 0-0-1 |
| 4+ Days Off | 0-2-0 | 0-0-2 |
| Second Game of Doubleheader | 1-0-0 | 2-0-0 |
| With Rest Advantage | 6-1-0 | 1-3-0 |
| With Rest Disadvantage | 4-3-0 | 1-2-0 |
| With Equal Rest | 50-45-5 | 50-46-10 |
| League Games | 45-35-4 | 37-38-7 |
| Non-League Games | 15-14-1 | 15-13-3 |
| Division Games | 22-14-1 | 14-17-5 |
| Non-Division Games | 38-35-4 | 38-34-5 |
| Regular Season Games | 60-49-5 | 52-51-10 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.