Houston at Chi Cubs: Situational Trends
Wednesday Apr 24, 2024 7:40 pm -
Chicago, IL
Odds:
Chicago by 1.5,
Total Points:
7.5
Matchup Menu: HOU @ CHC
Win-Loss Team Trends
Records denote wins-losses-ties
| Record | HOU | CHC |
|---|---|---|
| All Games | 77-78-0 | 86-69-0 |
| After A Win | 33-44-0 | 48-37-0 |
| After A Loss | 44-33-0 | 38-31-0 |
| As Home Team | 39-41-0 | 45-33-0 |
| As Away Team | 38-37-0 | 41-36-0 |
| As Favorite | 38-37-0 | 65-52-0 |
| As Underdog | 39-41-0 | 21-17-0 |
| As Home Favorite | 23-21-0 | 34-28-0 |
| As Home Underdog | 16-20-0 | 11-5-0 |
| As Away Favorite | 15-16-0 | 31-24-0 |
| As Away Underdog | 23-21-0 | 10-12-0 |
| No Rest | 65-67-0 | 75-56-0 |
| 1 Day Off | 11-9-0 | 9-10-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 7-3-0 | 4-3-0 |
| With Rest Disadvantage | 3-6-0 | 2-2-0 |
| With Equal Rest | 67-69-0 | 80-64-0 |
| League Games | 56-52-0 | 65-45-0 |
| Non-League Games | 21-26-0 | 21-24-0 |
| Division Games | 22-24-0 | 25-26-0 |
| Non-Division Games | 55-54-0 | 61-43-0 |
| Regular Season Games | 77-78-0 | 86-69-0 |
Run Line Team Trends
Records denote covers-nocovers-pushes
| Record | HOU | CHC |
|---|---|---|
| All Games | 79-76-0 | 74-81-0 |
| After A Win | 35-42-0 | 40-45-0 |
| After A Loss | 44-33-0 | 34-35-0 |
| As Home Team | 40-40-0 | 34-44-0 |
| As Away Team | 39-36-0 | 40-37-0 |
| As Favorite | 31-44-0 | 48-69-0 |
| As Underdog | 48-32-0 | 26-12-0 |
| As Home Favorite | 20-24-0 | 22-40-0 |
| As Home Underdog | 20-16-0 | 12-4-0 |
| As Away Favorite | 11-20-0 | 26-29-0 |
| As Away Underdog | 28-16-0 | 14-8-0 |
| No Rest | 66-66-0 | 66-65-0 |
| 1 Day Off | 11-9-0 | 6-13-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | 1-0-0 | 1-1-0 |
| With Rest Advantage | 7-3-0 | 3-4-0 |
| With Rest Disadvantage | 3-6-0 | 2-2-0 |
| With Equal Rest | 69-67-0 | 69-75-0 |
| League Games | 56-52-0 | 53-57-0 |
| Non-League Games | 23-24-0 | 21-24-0 |
| Division Games | 22-24-0 | 21-30-0 |
| Non-Division Games | 57-52-0 | 53-51-0 |
| Regular Season Games | 79-76-0 | 74-81-0 |
Over/Under Team Trends
Records denote overs-unders-pushes
| Record | HOU | CHC |
|---|---|---|
| All Games | 75-71-9 | 86-66-3 |
| After A Win | 37-35-5 | 46-36-3 |
| After A Loss | 38-35-4 | 39-30-0 |
| As Home Team | 39-38-3 | 44-33-1 |
| As Away Team | 36-33-6 | 42-33-2 |
| As Favorite | 39-33-3 | 63-51-3 |
| As Underdog | 36-38-6 | 23-15-0 |
| As Home Favorite | 23-20-1 | 36-25-1 |
| As Home Underdog | 16-18-2 | 8-8-0 |
| As Away Favorite | 16-13-2 | 27-26-2 |
| As Away Underdog | 20-20-4 | 15-7-0 |
| No Rest | 59-64-9 | 72-56-3 |
| 1 Day Off | 15-5-0 | 10-9-0 |
| 2-3 Days Off | -- | 1-0-0 |
| 4+ Days Off | 0-2-0 | 1-1-0 |
| Second Game of Doubleheader | 1-0-0 | 2-0-0 |
| With Rest Advantage | 9-1-0 | 7-0-0 |
| With Rest Disadvantage | 4-4-1 | 2-2-0 |
| With Equal Rest | 62-66-8 | 77-64-3 |
| League Games | 55-49-4 | 63-46-1 |
| Non-League Games | 20-22-5 | 23-20-2 |
| Division Games | 26-19-1 | 29-21-1 |
| Non-Division Games | 49-52-8 | 57-45-2 |
| Regular Season Games | 75-71-9 | 86-66-3 |