TeamRankings.com
Get Smart About Sports
Friday Jul 10, 2026 8:10 pm -
Minneapolis, MN
Odds:
Minnesota by 1.5,
Total Points:
9.5
Records denote wins-losses-ties
| Record | LAA | MIN |
|---|---|---|
| All Games | 55-90-0 | 69-76-0 |
| After A Win | 19-35-0 | 34-34-0 |
| After A Loss | 35-55-0 | 35-41-0 |
| As Home Team | 30-44-0 | 38-33-0 |
| As Away Team | 25-46-0 | 31-42-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 11-11-0 | 20-23-0 |
| As Underdog | 44-79-0 | 49-53-0 |
| As Home Favorite | 7-5-0 | 13-10-0 |
| As Home Underdog | 23-39-0 | 25-23-0 |
| As Away Favorite | 4-6-0 | 7-13-0 |
| As Away Underdog | 21-40-0 | 24-29-0 |
| No Rest | 50-75-0 | 59-66-0 |
| 1 Day Off | 4-14-0 | 9-9-0 |
| 4+ Days Off | 1-1-0 | 1-1-0 |
| With Rest Advantage | 1-5-0 | 0-2-0 |
| With Rest Disadvantage | 1-3-0 | 1-4-0 |
| With Equal Rest | 53-82-0 | 68-70-0 |
| League Games | 40-60-0 | 53-47-0 |
| Non-League Games | 15-30-0 | 16-29-0 |
| Division Games | 21-22-0 | 24-24-0 |
| Non-Division Games | 34-68-0 | 45-52-0 |
| Regular Season Games | 55-90-0 | 69-76-0 |
Records denote covers-nocovers-pushes
| Record | LAA | MIN |
|---|---|---|
| All Games | 73-72-0 | 76-69-0 |
| After A Win | 26-28-0 | 37-31-0 |
| After A Loss | 46-44-0 | 38-38-0 |
| As Home Team | 37-37-0 | 38-33-0 |
| As Away Team | 36-35-0 | 38-35-0 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 7-15-0 | 13-30-0 |
| As Underdog | 66-57-0 | 63-39-0 |
| As Home Favorite | 4-8-0 | 7-16-0 |
| As Home Underdog | 33-29-0 | 31-17-0 |
| As Away Favorite | 3-7-0 | 6-14-0 |
| As Away Underdog | 33-28-0 | 32-21-0 |
| No Rest | 63-62-0 | 67-58-0 |
| 1 Day Off | 8-10-0 | 7-11-0 |
| 4+ Days Off | 2-0-0 | 2-0-0 |
| With Rest Advantage | 4-2-0 | 0-2-0 |
| With Rest Disadvantage | 2-2-0 | 1-4-0 |
| With Equal Rest | 67-68-0 | 75-63-0 |
| League Games | 52-48-0 | 54-46-0 |
| Non-League Games | 21-24-0 | 22-23-0 |
| Division Games | 28-15-0 | 22-26-0 |
| Non-Division Games | 45-57-0 | 54-43-0 |
| Regular Season Games | 73-72-0 | 76-69-0 |
Records denote overs-unders-pushes
| Record | LAA | MIN |
|---|---|---|
| All Games | 58-85-2 | 78-58-9 |
| After A Win | 22-30-2 | 33-30-5 |
| After A Loss | 36-54-0 | 45-27-4 |
| As Home Team | 28-46-0 | 34-33-4 |
| As Away Team | 30-39-2 | 44-24-5 |
| At Neutral Site | -- | 0-1-0 |
| As Favorite | 9-13-0 | 25-18-0 |
| As Underdog | 49-72-2 | 53-40-9 |
| As Home Favorite | 5-7-0 | 9-14-0 |
| As Home Underdog | 23-39-0 | 25-19-4 |
| As Away Favorite | 4-6-0 | 16-4-0 |
| As Away Underdog | 26-33-2 | 28-20-5 |
| No Rest | 51-72-2 | 68-49-8 |
| 1 Day Off | 7-11-0 | 10-7-1 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| With Rest Advantage | 2-4-0 | 0-2-0 |
| With Rest Disadvantage | 3-1-0 | 4-1-0 |
| With Equal Rest | 53-80-2 | 74-55-9 |
| League Games | 40-59-1 | 51-42-7 |
| Non-League Games | 18-26-1 | 27-16-2 |
| Division Games | 18-24-1 | 25-22-1 |
| Non-Division Games | 40-61-1 | 53-36-8 |
| Regular Season Games | 58-85-2 | 78-58-9 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.