TeamRankings.com
Get Smart About Sports
Thursday Aug 20, 2026 8:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
8
Records denote wins-losses-ties
| Record | LAA | HOU |
|---|---|---|
| All Games | 52-80-0 | 66-66-0 |
| After A Win | 19-33-0 | 29-36-0 |
| After A Loss | 32-47-0 | 37-29-0 |
| As Home Team | 29-37-0 | 33-35-0 |
| As Away Team | 23-43-0 | 33-31-0 |
| As Favorite | 11-11-0 | 31-35-0 |
| As Underdog | 41-69-0 | 35-31-0 |
| As Home Favorite | 7-5-0 | 17-19-0 |
| As Home Underdog | 22-32-0 | 16-16-0 |
| As Away Favorite | 4-6-0 | 14-16-0 |
| As Away Underdog | 19-37-0 | 19-15-0 |
| No Rest | 47-67-0 | 56-55-0 |
| 1 Day Off | 4-12-0 | 9-9-0 |
| 4+ Days Off | 1-1-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 1-4-0 | 6-3-0 |
| With Rest Disadvantage | 1-3-0 | 2-5-0 |
| With Equal Rest | 50-73-0 | 58-58-0 |
| League Games | 38-55-0 | 50-46-0 |
| Non-League Games | 14-25-0 | 16-20-0 |
| Division Games | 21-22-0 | 22-24-0 |
| Non-Division Games | 31-58-0 | 44-42-0 |
| Regular Season Games | 52-80-0 | 66-66-0 |
Records denote covers-nocovers-pushes
| Record | LAA | HOU |
|---|---|---|
| All Games | 66-66-0 | 65-67-0 |
| After A Win | 25-27-0 | 30-35-0 |
| After A Loss | 40-39-0 | 35-31-0 |
| As Home Team | 34-32-0 | 32-36-0 |
| As Away Team | 32-34-0 | 33-31-0 |
| As Favorite | 7-15-0 | 24-42-0 |
| As Underdog | 59-51-0 | 41-25-0 |
| As Home Favorite | 4-8-0 | 14-22-0 |
| As Home Underdog | 30-24-0 | 18-14-0 |
| As Away Favorite | 3-7-0 | 10-20-0 |
| As Away Underdog | 29-27-0 | 23-11-0 |
| No Rest | 57-57-0 | 54-57-0 |
| 1 Day Off | 7-9-0 | 9-9-0 |
| 4+ Days Off | 2-0-0 | 1-1-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 3-2-0 | 6-3-0 |
| With Rest Disadvantage | 2-2-0 | 2-5-0 |
| With Equal Rest | 61-62-0 | 57-59-0 |
| League Games | 49-44-0 | 49-47-0 |
| Non-League Games | 17-22-0 | 16-20-0 |
| Division Games | 28-15-0 | 22-24-0 |
| Non-Division Games | 38-51-0 | 43-43-0 |
| Regular Season Games | 66-66-0 | 65-67-0 |
Records denote overs-unders-pushes
| Record | LAA | HOU |
|---|---|---|
| All Games | 53-77-2 | 69-57-6 |
| After A Win | 21-29-2 | 34-28-3 |
| After A Loss | 32-47-0 | 35-28-3 |
| As Home Team | 23-43-0 | 37-29-2 |
| As Away Team | 30-34-2 | 32-28-4 |
| As Favorite | 9-13-0 | 37-26-3 |
| As Underdog | 44-64-2 | 32-31-3 |
| As Home Favorite | 5-7-0 | 21-14-1 |
| As Home Underdog | 18-36-0 | 16-15-1 |
| As Away Favorite | 4-6-0 | 16-12-2 |
| As Away Underdog | 26-28-2 | 16-16-2 |
| No Rest | 47-65-2 | 54-51-6 |
| 1 Day Off | 6-10-0 | 14-4-0 |
| 4+ Days Off | 0-2-0 | 0-2-0 |
| Second Game of Doubleheader | -- | 1-0-0 |
| With Rest Advantage | 2-3-0 | 8-1-0 |
| With Rest Disadvantage | 3-1-0 | 4-3-0 |
| With Equal Rest | 48-73-2 | 57-53-6 |
| League Games | 36-56-1 | 52-40-4 |
| Non-League Games | 17-21-1 | 17-17-2 |
| Division Games | 18-24-1 | 26-19-1 |
| Non-Division Games | 35-53-1 | 43-38-5 |
| Regular Season Games | 53-77-2 | 69-57-6 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.