TeamRankings.com
Get Smart About Sports
Saturday Mar 28, 2026 7:10 pm -
Houston, TX
Odds:
Houston by 1.5,
Total Points:
8.5
| Stat | LAA | adv | HOU |
|---|---|---|---|
| Batting Avg | 0.235 | 0.240 | |
| On Base + Slugging % | 0.681 | 0.724 | |
| BABIP | 0.296 | 0.278 | |
| Home Run % | 2.6% | 3.5% | |
| Strikeout % | 25.1% | 21.7% | |
| Extra Base Hit % | 6.8% | 7.7% | |
| Runs/Game | 4.09 | 4.54 | |
| Run Differential | -77.0 | -44.0 |
| Stat | LAA | adv | HOU |
|---|---|---|---|
| Earned Run Average | 4.27 | 4.61 | |
| WHIP | 1.348 | 1.366 | |
| Strikeouts/9 | 9.11 | 8.90 | |
| Hits/9 | 7.97 | 8.09 | |
| Home Runs/9 | 1.07 | 1.31 | |
| Opp Batting Avg | 0.236 | 0.239 | |
| Errors/Game | 0.57 | 0.45 | |
| Double Plays/Game | 0.67 | 0.78 |
| Stat | LAA | adv | HOU |
|---|---|---|---|
| Total Bases/Game | 12.41 | 13.73 | |
| Slugging % | 0.371 | 0.409 | |
| On Base % | 0.310 | 0.315 | |
| At Bats/Home Run | 34.92 | 25.39 | |
| Stolen Base % | 78.0% | 68.9% | |
| Walk % | 8.3% | 8.8% | |
| Hits for Extra Bases % | 32.7% | 35.9% |
| Stat | LAA | adv | HOU |
|---|---|---|---|
| Opp Total Bases/Game | 12.60 | 13.50 | |
| Opp Slugging % | 0.379 | 0.405 | |
| Opp On Base % | 0.326 | 0.332 | |
| Opp At Bats/Home Run | 31.60 | 25.73 | |
| Opp Stolen Base % | 77.2% | 75.5% | |
| Opp Walk % | 10.7% | 10.8% | |
| Opp Hits for Extra Bases % | 32.7% | 34.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.