TeamRankings.com
Get Smart About Sports
#28 Running Back - Vanderbilt Commodores | 5'9" 207 lbs | Age 56
| Date | Opp | PTS | TD | FG | 2P | XP |
|---|---|---|---|---|---|---|
| 8/30 | Charleston Southern Buccaneers | 7 | 1 | 0 | 0 | 0 |
| 9/6 | Virginia Tech Hokies | 14 | 2 | 0 | 0 | 0 |
| 9/13 | South Carolina Gamecocks | 14 | 2 | 0 | 0 | 0 |
| 9/20 | Georgia State Panthers | 14 | 2 | 0 | 0 | 0 |
| 9/27 | Utah State Aggies | 0 | 0 | 0 | 0 | 0 |
| 10/4 | Alabama Crimson Tide | 14 | 2 | 0 | 0 | 0 |
| 10/18 | LSU Tigers | 7 | 1 | 0 | 0 | 0 |
| 10/25 | Missouri Tigers | 0 | 0 | 0 | 0 | 0 |
| 11/1 | Texas Longhorns | 0 | 0 | 0 | 0 | 0 |
| 11/8 | Auburn Tigers | 14 | 2 | 0 | 0 | 0 |
| 11/22 | Kentucky Wildcats | 0 | 0 | 0 | 0 | 0 |
| 11/29 | Tennessee Volunteers | 21 | 3 | 0 | 0 | 0 |
| 12/31 | Iowa Hawkeyes | 0 | 0 | 0 | 0 | 0 |
| Total | 105 | 15 | 0 | 0 | 0 | |
| Per Game | 8.1 | 1.2 | 0.0 | 0.0 | 0.0 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.