TeamRankings.com
Get Smart About Sports
Thursday Aug 28, 2025 9:00 pm -
Kansas City, MO
(Neutral Site)
Odds:
Nebraska by 6,
Total Points:
50.5
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 12/31/2025 | Las Vegas | Utah | L by 22 | +13.5 |
| 12/28/2024 | Pinstripe | Boston College | W by 5 | -3.5 |
| 12/30/2016 | Music City | Tennessee | L by 14 | +9.5 |
| 12/26/2015 | UCLA | W by 8 | +4.5 | |
| 12/27/2014 | Holiday | USC | L by 3 | +7.0 |
| 01/01/2014 | Gator | Georgia | W by 5 | +9.5 |
| 01/01/2013 | Capital One | Georgia | L by 14 | +9.0 |
| 01/02/2012 | South Carolina | L by 17 | +3.0 | |
| 12/30/2010 | Holiday | Washington | L by 12 | -11.5 |
| 12/30/2009 | Holiday | Arizona | W by 33 | -2.5 |
| 01/01/2009 | Gator | Clemson | W by 5 | +2.0 |
| 01/01/2007 | Cotton | Auburn | L by 3 | +3.0 |
| 12/28/2005 | Alamo | Michigan | W by 4 | +13.0 |
| 12/29/2003 | Alamo | Michigan St | W by 14 | -2.5 |
| 12/27/2002 | Mississippi | L by 4 | -7.0 | |
| 01/03/2002 | Miami | L by 23 | +8.5 | |
| 12/30/2000 | Northwestern | W by 49 | -14.0 | |
| 01/02/2000 | Tennessee | W by 10 | -4.0 | |
| 12/30/1998 | Arizona | L by 3 | -- | |
| 01/02/1998 | Tennessee | W by 25 | -- | |
| 12/31/1996 | Virginia Tech | W by 20 | -- | |
| 01/02/1996 | Florida | W by 38 | -3.5 |
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 01/02/2026 | Liberty | Navy | L by 22 | +7.5 |
| 12/17/2022 | Fenway | Louisville | L by 17 | +2.5 |
| 12/31/2021 | Cotton (Semifinal) | Alabama | L by 21 | +12.5 |
| 01/01/2021 | Peach | Georgia | L by 3 | +8.5 |
| 01/02/2020 | Birmingham | Boston College | W by 32 | -7.5 |
| 12/31/2018 | Military | Virginia Tech | W by 4 | -5.5 |
| 12/24/2015 | Hawaii | San Diego St | L by 35 | +2.0 |
| 12/27/2014 | Military | Virginia Tech | L by 16 | -1.5 |
| 12/28/2013 | Belk | North Carolina | L by 22 | +2.5 |
| 12/27/2012 | Belk | Duke | W by 14 | -9.5 |
| 12/31/2011 | Liberty | Vanderbilt | W by 7 | +2.0 |
| 01/01/2010 | Sugar | Florida | L by 27 | +12.0 |
| 01/01/2009 | Orange | Virginia Tech | L by 13 | -2.5 |
| 12/22/2007 | Papajohns.com | Southern Miss | W by 10 | -11.0 |
| 01/06/2007 | International | W Michigan | W by 3 | -8.0 |
| 12/23/2004 | Fort Worth | Marshall | W by 18 | -1.5 |
| 12/17/2002 | N Texas | L by 5 | -7.5 | |
| 12/29/2001 | Toledo | W by 7 | -- | |
| 12/27/2000 | Marshall | L by 11 | -3.5 | |
| 12/29/1997 | Utah St | W by 16 | -1.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.