TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | WAS Line | Result | Diff |
|---|---|---|---|---|---|---|
| 05/08 | Away | Toronto | 14 | +1.5 | W by 3 | +4.5 |
| 05/10 | Home | New York | 6 | +5.5 | L by 5 | +0.5 |
| 05/15 | Away | Indiana | 3 | +8.5 | W by 2 | +10.5 |
| 05/18 | Away | Dallas | 7 | +4.5 | L by 23 | -18.5 |
| 05/24 | Away | Seattle | 12 | -4.5 | L by 12 | -16.5 |
| 05/27 | Away | Seattle | 12 | -3.5 | W by 14 | +10.5 |
| 05/29 | Home | Los Angeles | 11 | -2.5 | L by 5 | -7.5 |
| 06/02 | Home | Chicago | 10 | +1.5 | W by 18 | +19.5 |
| 06/06 | Away | Atlanta | 5 | +9.5 | L by 32 | -22.5 |
| 06/08 | Home | Indiana | 3 | +5.5 | L by 2 | +3.5 |
| 06/12 | Home | Toronto | 14 | -1.5 | W by 1 | -0.5 |
| 06/14 | Away | New York | 6 | +13.5 | L by 22 | -8.5 |
| 06/17 | Away | Connecticut | 15 | +2.5 | W by 7 | +9.5 |
| 06/19 | Away | New York | 6 | +12.5 | W by 3 | +15.5 |
| 06/21 | Away | Minnesota | 1 | +13.5 | W by 5 | +18.5 |
| 06/24 | Home | Minnesota | 1 | +8.5 | L by 2 | +6.5 |
| 06/26 | Away | Connecticut | 15 | -3.5 | L by 11 | -14.5 |
| 06/28 | Home | Portland | 13 | -6.5 | W by 1 | -5.5 |
| 07/02 | Home | Atlanta | 5 | +8.5 | W by 5 | +13.5 |
| 07/06 | Home | Golden State | 4 | +7.5 | L by 13 | -5.5 |
| 07/12 | Home | Seattle | 12 | -6.5 | W by 5 | -1.5 |
| 07/14 | Away | Toronto | 14 | -1.5 | W by 17 | +15.5 |
| 07/16 | Home | Portland | 13 | -6.5 | L by 19 | -25.5 |
| 07/18 | Away | Golden State | 4 | +8.5 | L by 5 | +3.5 |
| 07/20 | Away | Golden State | 4 | +8.5 | W by 8 | +16.5 |
| 07/22 | Home | Las Vegas | 2 | +5.5 | W by 1 | +6.5 |
| 07/28 | Home | Connecticut | 15 | -6.5 | W by 8 | +1.5 |
| 07/31 | Home | Dallas | 7 | +3.5 | W by 6 | +9.5 |
| 08/05 | Home | Dallas | 7 | +2.5 | W by 4 | +6.5 |
| 08/07 | Home | Atlanta | 5 | +5.5 | W by 5 | +10.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.