TeamRankings.com
Get Smart About Sports
Saturday Sep 6, 2025 1:00 pm -
Uncasville, CT
Odds:
Phoenix by 10.5,
Total Points:
161.5
Records denote wins-losses-ties
| Record | PHX | CON |
|---|---|---|
| All Games | 13-26-0 | 10-29-0 |
| After A Win | 5-8-0 | 2-8-0 |
| After A Loss | 7-18-0 | 8-20-0 |
| As Home Team | 5-14-0 | 7-13-0 |
| As Away Team | 8-12-0 | 3-16-0 |
| As Favorite | 6-7-0 | 1-3-0 |
| As Underdog | 7-19-0 | 9-26-0 |
| As Home Favorite | 4-6-0 | 1-3-0 |
| As Home Underdog | 1-8-0 | 6-10-0 |
| As Away Favorite | 2-1-0 | -- |
| As Away Underdog | 6-11-0 | 3-16-0 |
| No Rest | 0-1-0 | 0-1-0 |
| 1 Day Off | 6-13-0 | 1-14-0 |
| 2-3 Days Off | 4-9-0 | 8-10-0 |
| 4+ Days Off | 3-3-0 | 1-4-0 |
| With Rest Advantage | 2-12-0 | 7-6-0 |
| With Rest Disadvantage | 2-5-0 | 2-8-0 |
| With Equal Rest | 9-9-0 | 1-15-0 |
| Regular Season Games | 13-26-0 | 10-29-0 |
Records denote covers-nocovers-pushes
| Record | PHX | CON |
|---|---|---|
| All Games | 16-23-0 | 18-21-0 |
| After A Win | 7-6-0 | 4-6-0 |
| After A Loss | 8-17-0 | 14-14-0 |
| As Home Team | 6-13-0 | 12-8-0 |
| As Away Team | 10-10-0 | 6-13-0 |
| As Favorite | 5-8-0 | 1-3-0 |
| As Underdog | 11-15-0 | 17-18-0 |
| As Home Favorite | 4-6-0 | 1-3-0 |
| As Home Underdog | 2-7-0 | 11-5-0 |
| As Away Favorite | 1-2-0 | -- |
| As Away Underdog | 9-8-0 | 6-13-0 |
| No Rest | 0-1-0 | 0-1-0 |
| 1 Day Off | 6-13-0 | 5-10-0 |
| 2-3 Days Off | 7-6-0 | 11-7-0 |
| 4+ Days Off | 3-3-0 | 2-3-0 |
| With Rest Advantage | 5-9-0 | 9-4-0 |
| With Rest Disadvantage | 2-5-0 | 4-6-0 |
| With Equal Rest | 9-9-0 | 5-11-0 |
| Regular Season Games | 16-23-0 | 18-21-0 |
Records denote overs-unders-pushes
| Record | PHX | CON |
|---|---|---|
| All Games | 20-19-0 | 20-19-0 |
| After A Win | 5-8-0 | 5-5-0 |
| After A Loss | 15-10-0 | 14-14-0 |
| As Home Team | 13-6-0 | 8-12-0 |
| As Away Team | 7-13-0 | 12-7-0 |
| As Favorite | 7-6-0 | 4-0-0 |
| As Underdog | 13-13-0 | 16-19-0 |
| As Home Favorite | 6-4-0 | 4-0-0 |
| As Home Underdog | 7-2-0 | 4-12-0 |
| As Away Favorite | 1-2-0 | -- |
| As Away Underdog | 6-11-0 | 12-7-0 |
| No Rest | 1-0-0 | 1-0-0 |
| 1 Day Off | 9-10-0 | 8-7-0 |
| 2-3 Days Off | 8-5-0 | 9-9-0 |
| 4+ Days Off | 2-4-0 | 2-3-0 |
| With Rest Advantage | 8-6-0 | 4-9-0 |
| With Rest Disadvantage | 5-2-0 | 8-2-0 |
| With Equal Rest | 7-11-0 | 8-8-0 |
| Regular Season Games | 20-19-0 | 20-19-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.