TeamRankings.com
Get Smart About Sports
Saturday May 9, 2026 3:30 pm -
Las Vegas, NV
Odds:
Las Vegas by 9.5,
Total Points:
168.5
| LVA -403 | Open | -290 | High | -420 |
| Last | -420 | Low | -290 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| PHX +315 | Open | +225 | High | +225 |
| Last | +325 | Low | +325 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| PHX | LVA | ||
|---|---|---|---|
| Current | +315 | -403 | |
| Open | +225 | -290 | |
| History | |||
| May 9 6:04 PM | +315 | -403 | |
| May 9 4:03 PM | +315 | -403 | |
| May 9 3:33 PM | +325 | -420 | |
| May 9 2:33 PM | +322 | -417 | |
| May 9 2:03 PM | +318 | -410 | |
| May 9 1:33 PM | +318 | -410 | |
| May 9 1:02 PM | +318 | -410 | |
| May 9 12:32 PM | +315 | -407 | |
| May 9 12:02 PM | +320 | -413 | |
| May 9 11:32 AM | +311 | -400 | |
| May 9 11:02 AM | +306 | -392 | |
| May 9 10:32 AM | +300 | -386 | |
| May 9 9:32 AM | +295 | -379 | |
| May 9 9:02 AM | +298 | -383 | |
| May 9 8:02 AM | +295 | -379 | |
| May 9 3:07 AM | +303 | -391 | |
| May 9 1:37 AM | +303 | -391 | |
| May 9 12:37 AM | +305 | -392 | |
| May 8 11:37 PM | +310 | -400 | |
| May 8 11:07 PM | +296 | -382 | |
| May 8 6:05 PM | +269 | -344 | |
| May 8 5:05 PM | +266 | -340 | |
| May 8 3:05 PM | +266 | -340 | |
| May 8 2:35 PM | +266 | -340 | |
| May 8 10:04 AM | +266 | -340 | |
| May 8 7:03 AM | +266 | -340 | |
| May 8 3:32 AM | +259 | -329 | |
| May 8 3:04 AM | +253 | -329 | |
| May 8 2:03 AM | +253 | -329 | |
| May 7 11:33 PM | +259 | -329 | |
| May 7 8:31 PM | +256 | -326 | |
| May 7 8:01 PM | +256 | -326 | |
| May 7 7:31 PM | +225 | -290 | |
| May 7 7:00 PM | +256 | -326 | |
| May 7 6:30 PM | +253 | -322 | |
| May 7 6:00 PM | +255 | -327 | |
| May 7 4:30 PM | +255 | -327 | |
| May 7 1:59 PM | +256 | -329 | |
| May 7 10:28 AM | +254 | -324 | |
| May 7 9:27 AM | +253 | -322 | |
| May 7 8:57 AM | +253 | -322 | |
| May 6 11:43 PM | +253 | -322 | |
| May 6 10:12 PM | +253 | -322 | |
| May 6 8:41 PM | +254 | -324 | |
| May 6 1:08 PM | +254 | -324 | |
| May 6 12:38 PM | +246 | -312 | |
| May 6 10:37 AM | +248 | -313 | |
| May 6 8:36 AM | +246 | -312 | |
| May 5 5:35 PM | +246 | -312 | |
| May 5 5:32 AM | +249 | -315 | |
| May 4 5:33 PM | +246 | -312 | |
| May 4 9:30 AM | +246 | -312 | |
| May 3 11:19 PM | +248 | -314 | |
| May 3 8:47 PM | +245 | -311 | |
| May 3 2:34 PM | +245 | -310 | |
| May 2 6:00 PM | +248 | -312 | |
| May 1 1:00 PM | +248 | -312 | |
| May 1 12:30 PM | +248 | -312 | |
| Apr 27 5:27 AM | +225 | -290 | |
| Apr 16 10:28 PM | +248 | -312 | |
| Apr 16 3:24 PM | +242 | -306 | |
| Apr 16 12:28 PM | +225 | -290 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.