TeamRankings.com
Get Smart About Sports
#13 Running Back - Pittsburgh Steelers | 5'11" 218 lbs | Age 28
| REC | YDS | Y/C | LNG | TD | TRG | FUM | |
|---|---|---|---|---|---|---|---|
| Season Totals |
40 (#104) |
303 (#149) |
7.6 (#140) |
36 (#154) |
1 (#176) |
52 (#125) |
2 (#64) |
| Per Game |
2.22 (#128) |
16.83 (#150) |
0.06 (#144) |
2.89 |
0.11 (#134) |
||
| Per Reception |
1.00 (#1) |
7.58 (#140) |
0.03 (#142) |
1.30 | -- | ||
| Per Target |
0.77 (#33) |
5.83 (#134) |
0.02 (#137) |
1.00 | -- |
| Season Totals | Per Game | Per Reception | Per Target | |||||
|---|---|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 18 | (#174) | 18 | (#174) | -- | -- | ||
| Games Started | 12 | (#478) | 0.67 | (#691) | -- | -- | ||
| QB Wins | 0 | (#48) | 0.00 | -- | -- | |||
| QB Lossed | 0 | (#62) | 0.00 | -- | -- | |||
| QB Ties | 0 | (#3) | 0.00 | -- | -- | |||
| QB Win % | -- | -- | -- | -- | ||||
| Receptions | 40 | (#104) | 2.22 | (#128) | 1.00 | (#1) | 0.77 | (#33) |
| Rec Yds | 303 | (#149) | 16.83 | (#150) | 7.58 | (#140) | 5.83 | (#134) |
| Yards/Catch | 7.6 | (#140) | 7.6 | (#140) | 7.6 | (#140) | 7.6 | (#140) |
| Rec TD | 1 | (#176) | 0.06 | (#144) | 0.03 | (#142) | 0.02 | (#137) |
| Longest Rec | 36 | (#154) | 36 | (#154) | 36 | (#154) | 36 | (#154) |
| Pass Targets | 52 | (#125) | 2.89 | 1.30 | 1.00 | |||
| Catch Rate | 76.9% | (#33) | 76.9% | (#33) | 76.9% | (#33) | 76.9% | (#33) |
| 2Pt Conversions | 0 | (#41) | 0.00 | 0.00 | 0.00 | |||
| Fumbles | 2 | (#64) | 0.11 | (#134) | -- | -- | ||
| Fum Lost | 1 | (#54) | 0.06 | (#147) | -- | -- | ||
| Fum Recovered | 2 | (#21) | 0.11 | (#51) | -- | -- | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.