TeamRankings.com
Get Smart About Sports
# Kicker - Buffalo Bills | '" lbs | Age 56
| FGM | FGA | FG% | LNG | XPM | XPA | XP% | PTS | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
23 (#25) |
25 (#27) |
92.0% (#8) |
52 (#34) |
52 (#5) |
55 (#4) |
94.5% (#30) |
121 (#16) |
| Per Game |
1.35 (#31) |
1.47 (#33) |
3.06 (#3) |
3.24 (#4) |
7.12 (#24) |
| Season Totals | Per Game | |||
|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank |
| Games | 17 | (#330) | 17 | (#330) |
| Games Started | 0 | (#1396) | 0.00 | |
| QB Wins | 0 | (#48) | 0.00 | |
| QB Lossed | 0 | (#62) | 0.00 | |
| QB Ties | 0 | (#3) | 0.00 | |
| QB Win % | -- | -- | ||
| FG Made | 23 | (#25) | 1.35 | (#31) |
| FG Attempted | 25 | (#27) | 1.47 | (#33) |
| Field Goal % | 92.0% | (#8) | 92.0% | (#8) |
| Longest FG | 52 | (#34) | 52 | (#34) |
| Xtra Pts Made | 52 | (#5) | 3.06 | (#3) |
| Xtra Pts Attempted | 55 | (#4) | 3.24 | (#4) |
| Xtra Pt % | 94.5% | (#30) | 94.5% | (#30) |
| FG Made, 0-19 | 0 | (#4) | 0.00 | (#4) |
| FG Attempted, 0-19 | 0 | (#4) | 0.00 | (#4) |
| Field Goal %, 0-19 | -- | -- | ||
| FG Made, 20-29 | 4 | (#25) | 0.24 | (#33) |
| FG Attempted, 20-29 | 4 | (#25) | 0.24 | (#33) |
| Field Goal %, 20-29 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 30-39 | 9 | (#9) | 0.53 | (#17) |
| FG Attempted, 30-39 | 10 | (#10) | 0.59 | (#17) |
| Field Goal %, 30-39 | 90.0% | (#30) | 90.0% | (#30) |
| FG Made, 40-49 | 7 | (#18) | 0.41 | (#25) |
| FG Attempted, 40-49 | 7 | (#24) | 0.41 | (#32) |
| Field Goal %, 40-49 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 50+ | 3 | (#26) | 0.18 | (#32) |
| FG Attempted, 50+ | 4 | (#28) | 0.24 | (#34) |
| Field Goal %, 50+ | 75.0% | (#14) | 75.0% | (#14) |
| Points, Kicking | 121 | (#16) | 7.12 | (#24) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.