TeamRankings.com
Get Smart About Sports
#83 Tight End - New Orleans Saints | 6'4" 245 lbs | Age 29
| REC | YDS | Y/C | LNG | TD | TRG | FUM | |
|---|---|---|---|---|---|---|---|
| Season Totals |
77 (#24) |
889 (#30) |
11.5 (#68) |
52 (#53) |
3 (#88) |
102 (#38) |
2 (#64) |
| Per Game |
4.53 (#30) |
52.29 (#40) |
0.18 (#98) |
6.00 (#44) |
0.12 (#119) |
||
| Per Reception |
1.00 (#1) |
11.55 (#68) |
0.04 (#122) |
1.32 (#88) |
-- | ||
| Per Target |
0.75 (#37) |
8.72 (#30) |
0.03 (#118) |
1.00 (#1) |
-- |
| Season Totals | Per Game | Per Reception | Per Target | |||||
|---|---|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 17 | (#330) | 17 | (#330) | -- | -- | ||
| Games Started | 10 | (#578) | 0.59 | (#751) | -- | -- | ||
| QB Wins | 0 | (#48) | 0.00 | -- | -- | |||
| QB Lossed | 0 | (#62) | 0.00 | -- | -- | |||
| QB Ties | 0 | (#3) | 0.00 | -- | -- | |||
| QB Win % | -- | -- | -- | -- | ||||
| Receptions | 77 | (#24) | 4.53 | (#30) | 1.00 | (#1) | 0.75 | (#37) |
| Rec Yds | 889 | (#30) | 52.29 | (#40) | 11.55 | (#68) | 8.72 | (#30) |
| Yards/Catch | 11.5 | (#68) | 11.5 | (#68) | 11.5 | (#68) | 11.5 | (#68) |
| Rec TD | 3 | (#88) | 0.18 | (#98) | 0.04 | (#122) | 0.03 | (#118) |
| Longest Rec | 52 | (#53) | 52 | (#53) | 52 | (#53) | 52 | (#53) |
| Pass Targets | 102 | (#38) | 6.00 | (#44) | 1.32 | (#88) | 1.00 | (#1) |
| Catch Rate | 75.5% | (#37) | 75.5% | (#37) | 75.5% | (#37) | 75.5% | (#37) |
| 2Pt Conversions | 0 | (#41) | 0.00 | 0.00 | 0.00 | |||
| Fumbles | 2 | (#64) | 0.12 | (#119) | -- | -- | ||
| Fum Lost | 2 | (#27) | 0.12 | (#71) | -- | -- | ||
| Fum Recovered | 0 | (#155) | 0.00 | -- | -- | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.