TeamRankings.com
Get Smart About Sports
#6 Quarterback - Kansas City Chiefs | 6'3" 227 lbs | Age 27
| CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | LOST | NET | NY/A | FUM | QBR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
128 (#35) |
204 (#36) |
62.7% (#25) |
1259 (#37) |
6.2 (#33) |
7 (#36) |
1 (#54) |
27 (#22) |
192 (#20) |
1067 (#38) |
4.6 (#36) |
4 (#27) |
89.5 (#22) |
| Per Game |
14.22 (#34) |
22.67 (#35) |
139.89 (#36) |
0.78 (#36) |
0.11 (#36) |
3.00 (#6) |
21.33 (#3) |
118.56 (#36) |
0.44 (#25) |
||||
| Per Attempt |
0.63 (#25) |
1.00 (#1) |
6.17 (#33) |
0.03 (#31) |
0.00 (#36) |
0.13 (#1) |
0.94 (#1) |
5.23 (#35) |
-- | ||||
| Per Pass Play |
0.55 (#32) |
0.88 (#36) |
5.45 (#35) |
0.03 (#32) |
0.00 (#36) |
0.12 (#1) |
0.83 (#1) |
4.62 (#36) |
-- |
| Season Totals | Per Game | Per Attempt | Per Pass Play | |||||
|---|---|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 9 | (#1504) | 9 | (#1504) | -- | -- | ||
| Games Started | 9 | (#633) | 1.00 | (#1) | -- | -- | ||
| QB Wins | 2 | (#32) | 0.22 | (#29) | -- | -- | ||
| QB Lossed | 7 | (#12) | 0.78 | (#4) | -- | -- | ||
| QB Ties | 0 | (#3) | 0.00 | (#3) | -- | -- | ||
| QB Win % | 0.222 | (#30) | 0.222 | (#30) | -- | -- | ||
| Completions | 128 | (#35) | 14.22 | (#34) | 0.63 | (#25) | 0.55 | (#32) |
| Attempts | 204 | (#36) | 22.67 | (#35) | 1.00 | (#1) | 0.88 | (#36) |
| Pass Yds | 1259 | (#37) | 139.89 | (#36) | 6.17 | (#33) | 5.45 | (#35) |
| Pass TD | 7 | (#36) | 0.78 | (#36) | 0.03 | (#31) | 0.03 | (#32) |
| Touchdown % | 3.4% | (#31) | 3.4% | (#31) | 3.4% | (#31) | 3.4% | (#31) |
| Interceptions | 1 | (#54) | 0.11 | (#36) | 0.00 | (#36) | 0.00 | (#36) |
| Interception % | 0.5% | (#1) | 0.5% | (#1) | 0.5% | (#1) | 0.5% | (#1) |
| Games w/ An Interception | 1 | (#52) | 0.11 | (#36) | 0.00 | (#37) | 0.00 | (#37) |
| % Games w/ An Interception | 11.1% | (#1) | 11.1% | (#1) | 11.1% | (#1) | 11.1% | (#1) |
| Completion % | 62.7% | (#25) | 62.7% | (#25) | 62.7% | (#25) | 62.7% | (#25) |
| Yards/Att | 6.2 | (#33) | 6.2 | (#33) | 6.2 | (#33) | 6.2 | (#33) |
| Longest Pass | 42 | (#48) | 42 | (#48) | 42 | (#48) | 42 | (#48) |
| Sacked | 27 | (#22) | 3.00 | (#6) | 0.13 | (#1) | 0.12 | (#1) |
| Sack Yds Lost | 192 | (#20) | 21.33 | (#3) | 0.94 | (#1) | 0.83 | (#1) |
| Net Pass Yds | 1067 | (#38) | 118.56 | (#36) | 5.23 | (#35) | 4.62 | (#36) |
| Net Yards/Att | 4.6 | (#36) | 4.6 | (#36) | 4.6 | (#36) | 4.6 | (#36) |
| QB Rating | 89.5 | (#22) | 89.5 | (#22) | 89.5 | (#22) | 89.5 | (#22) |
| 2Pt Conversions | 3 | (#1) | 0.33 | (#1) | 0.01 | (#2) | 0.01 | (#2) |
| Pass + Rush Yds | 1642 | (#36) | 182.44 | (#37) | 8.05 | (#19) | 7.11 | (#30) |
| Fumbles | 4 | (#27) | 0.44 | (#25) | -- | -- | ||
| Fum Lost | 3 | (#10) | 0.33 | (#6) | -- | -- | ||
| Fum Recovered | 0 | (#155) | 0.00 | -- | -- | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.