TeamRankings.com
Get Smart About Sports
#2 Wide Receiver - Indianapolis Colts | 5'9" 171 lbs | Age 25
| ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
2 (#264) |
-2 (#2246) |
-1.0 |
3 (#283) |
0 (#141) |
58 (#56) |
566 (#74) |
9.8 (#103) |
34 (#173) |
4 (#67) |
88 (#59) |
1 (#114) |
| Per Game | 0.13 | -0.13 | 0.00 |
3.63 (#61) |
35.38 (#82) |
0.25 (#70) |
5.50 (#62) |
0.06 (#189) |
||||
| Per Rush | 1.00 | -1.00 | 0.00 | -- | -- | -- | -- | -- |
| Season Totals | Per Game | Per Rush | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 16 | (#769) | 16 | (#769) | -- | |
| Games Started | 11 | (#529) | 0.69 | (#687) | -- | |
| QB Wins | 0 | (#48) | 0.00 | -- | ||
| QB Lossed | 0 | (#62) | 0.00 | -- | ||
| QB Ties | 0 | (#3) | 0.00 | -- | ||
| QB Win % | -- | -- | -- | |||
| Rushes | 2 | (#264) | 0.13 | 1.00 | ||
| Rush Yds | -2 | (#2246) | -0.13 | -1.00 | ||
| Yards/Rush | -1.0 | -1.0 | -1.0 | |||
| Rush TD | 0 | (#141) | 0.00 | 0.00 | ||
| Longest Rush | 3 | (#283) | 3 | (#283) | 3 | (#283) |
| 2Pt Conversions | 0 | (#15) | 0.00 | 0.00 | ||
| Rush + Rec Yds | 564 | (#122) | 35.25 | (#102) | 282.00 | (#18) |
| Rush + Rec TDs | 4 | (#112) | 0.25 | (#92) | 2.00 | (#15) |
| Receptions | 58 | (#56) | 3.63 | (#61) | -- | |
| Rec Yds | 566 | (#74) | 35.38 | (#82) | -- | |
| Yards/Catch | 9.8 | (#103) | 9.8 | (#103) | -- | |
| Rec TD | 4 | (#67) | 0.25 | (#70) | -- | |
| Longest Rec | 34 | (#173) | 34 | (#173) | -- | |
| Pass Targets | 88 | (#59) | 5.50 | (#62) | -- | |
| Catch Rate | 65.9% | (#100) | 65.9% | (#100) | -- | |
| 2Pt Conversions | 0 | (#41) | 0.00 | -- | ||
| Fumbles | 1 | (#114) | 0.06 | (#189) | -- | |
| Fum Lost | 1 | (#54) | 0.06 | (#115) | -- | |
| Fum Recovered | 0 | (#155) | 0.00 | -- | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.