TeamRankings.com
Get Smart About Sports
# Fullback - New England Patriots | '" lbs | Age 56
| ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
0 (#343) |
0 (#314) |
-- | 0 |
0 (#141) |
2 (#400) |
8 (#440) |
4.0 |
8 (#430) |
0 (#273) |
3 (#410) |
0 (#265) |
| Per Game | 0.00 | 0.00 | 0.00 | 0.10 | 0.38 | 0.00 | 0.14 | 0.00 | ||||
| Per Rush | -- | -- | -- | -- | -- | -- | -- | -- |
| Season Totals | Per Game | Per Rush | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 21 | (#1) | 21 | (#1) | -- | |
| Games Started | 4 | (#927) | 0.19 | (#1159) | -- | |
| QB Wins | 0 | (#48) | 0.00 | -- | ||
| QB Lossed | 0 | (#62) | 0.00 | -- | ||
| QB Ties | 0 | (#3) | 0.00 | -- | ||
| QB Win % | -- | -- | -- | |||
| Rushes | 0 | (#343) | 0.00 | -- | ||
| Rush Yds | 0 | (#314) | 0.00 | -- | ||
| Yards/Rush | -- | -- | -- | |||
| Rush TD | 0 | (#141) | 0.00 | -- | ||
| Longest Rush | 0 | 0 | 0 | |||
| 2Pt Conversions | 0 | (#15) | 0.00 | -- | ||
| Rush + Rec Yds | 8 | (#521) | 0.38 | -- | ||
| Rush + Rec TDs | 0 | (#354) | 0.00 | -- | ||
| Receptions | 2 | (#400) | 0.10 | -- | ||
| Rec Yds | 8 | (#440) | 0.38 | -- | ||
| Yards/Catch | 4.0 | 4.0 | -- | |||
| Rec TD | 0 | (#273) | 0.00 | -- | ||
| Longest Rec | 8 | (#430) | 8 | (#430) | -- | |
| Pass Targets | 3 | (#410) | 0.14 | -- | ||
| Catch Rate | 66.7% | 66.7% | -- | |||
| 2Pt Conversions | 0 | (#41) | 0.00 | -- | ||
| Fumbles | 0 | (#265) | 0.00 | -- | ||
| Fum Lost | 0 | (#170) | 0.00 | -- | ||
| Fum Recovered | 0 | (#155) | 0.00 | -- | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.