TeamRankings.com
Get Smart About Sports
#2 Quarterback - Seattle Seahawks | 6'4" 228 lbs | Age 29
| ATT | YDS | Y/A | LNG | TD | REC | YDS | Y/C | LNG | TD | TRG | FUM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
6 (#209) |
-5 (#2257) |
-0.8 |
0 (#321) |
0 (#141) |
0 (#482) |
0 (#477) |
-- | 0 |
0 (#273) |
0 (#511) |
2 (#64) |
| Per Game | 1.00 | -0.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0.33 (#42) |
||||
| Per Rush | 1.00 | -0.83 | 0.00 | -- | -- | -- | -- | -- |
| Season Totals | Per Game | Per Rush | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 6 | (#1688) | 6 | (#1688) | -- | |
| Games Started | 0 | (#1396) | 0.00 | -- | ||
| QB Wins | 0 | (#48) | 0.00 | -- | ||
| QB Lossed | 0 | (#62) | 0.00 | -- | ||
| QB Ties | 0 | (#3) | 0.00 | -- | ||
| QB Win % | -- | -- | -- | |||
| Rushes | 6 | (#209) | 1.00 | 1.00 | ||
| Rush Yds | -5 | (#2257) | -0.83 | -0.83 | ||
| Yards/Rush | -0.8 | -0.8 | -0.8 | |||
| Rush TD | 0 | (#141) | 0.00 | 0.00 | ||
| Longest Rush | 0 | (#321) | 0 | (#321) | 0 | (#321) |
| 2Pt Conversions | 0 | (#15) | 0.00 | 0.00 | ||
| Rush + Rec Yds | -5 | (#2260) | -0.83 | -0.83 | ||
| Rush + Rec TDs | 0 | (#354) | 0.00 | 0.00 | ||
| Receptions | 0 | (#482) | 0.00 | -- | ||
| Rec Yds | 0 | (#477) | 0.00 | -- | ||
| Yards/Catch | -- | -- | -- | |||
| Rec TD | 0 | (#273) | 0.00 | -- | ||
| Longest Rec | 0 | 0 | -- | |||
| Pass Targets | 0 | (#511) | 0.00 | -- | ||
| Catch Rate | -- | -- | -- | |||
| 2Pt Conversions | 0 | (#41) | 0.00 | -- | ||
| Fumbles | 2 | (#64) | 0.33 | (#42) | -- | |
| Fum Lost | 0 | (#170) | 0.00 | -- | ||
| Fum Recovered | 2 | (#21) | 0.33 | (#7) | -- | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.