TeamRankings.com
Get Smart About Sports
#88 Tight End - Carolina Panthers | 6'6" 238 lbs | Age 34
| REC | YDS | Y/C | LNG | TD | TRG | FUM | |
|---|---|---|---|---|---|---|---|
| Season Totals |
24 (#182) |
283 (#166) |
11.8 |
34 (#173) |
6 (#33) |
34 (#189) |
0 (#265) |
| Per Game | 2.67 | 31.44 | 0.67 | 3.78 | 0.00 | ||
| Per Reception | 1.00 | 11.79 | 0.25 | 1.42 | -- | ||
| Per Target | 0.71 | 8.32 | 0.18 | 1.00 | -- |
| Season Totals | Per Game | Per Reception | Per Target | |||||
|---|---|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 9 | (#1504) | 9 | (#1504) | -- | -- | ||
| Games Started | 3 | (#1003) | 0.33 | (#980) | -- | -- | ||
| QB Wins | 0 | (#48) | 0.00 | -- | -- | |||
| QB Lossed | 0 | (#62) | 0.00 | -- | -- | |||
| QB Ties | 0 | (#3) | 0.00 | -- | -- | |||
| QB Win % | -- | -- | -- | -- | ||||
| Receptions | 24 | (#182) | 2.67 | 1.00 | 0.71 | |||
| Rec Yds | 283 | (#166) | 31.44 | 11.79 | 8.32 | |||
| Yards/Catch | 11.8 | 11.8 | 11.8 | 11.8 | ||||
| Rec TD | 6 | (#33) | 0.67 | 0.25 | 0.18 | |||
| Longest Rec | 34 | (#173) | 34 | (#173) | 34 | (#173) | 34 | (#173) |
| Pass Targets | 34 | (#189) | 3.78 | 1.42 | 1.00 | |||
| Catch Rate | 70.6% | 70.6% | 70.6% | 70.6% | ||||
| 2Pt Conversions | 0 | (#41) | 0.00 | 0.00 | 0.00 | |||
| Fumbles | 0 | (#265) | 0.00 | -- | -- | |||
| Fum Lost | 0 | (#170) | 0.00 | -- | -- | |||
| Fum Recovered | 0 | (#155) | 0.00 | -- | -- | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.