TeamRankings.com
Get Smart About Sports
#17 Quarterback - Indianapolis Colts | 6'5" 230 lbs | Age 29
| CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | LOST | NET | NY/A | FUM | QBR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
261 (#21) |
384 (#22) |
68.0% (#5) |
3101 (#20) |
8.1 (#4) |
19 (#22) |
8 (#20) |
22 (#26) |
158 (#25) |
2943 (#19) |
7.2 (#3) |
9 (#7) |
100.2 (#8) |
| Per Game |
20.08 (#15) |
29.54 (#22) |
238.54 (#8) |
1.46 (#19) |
0.62 (#19) |
1.69 (#25) |
12.15 (#22) |
226.39 (#9) |
0.69 (#4) |
||||
| Per Attempt |
0.68 (#5) |
1.00 (#1) |
8.08 (#4) |
0.05 (#14) |
0.02 (#16) |
0.06 (#25) |
0.41 (#22) |
7.66 (#3) |
-- | ||||
| Per Pass Play |
0.64 (#4) |
0.95 (#12) |
7.64 (#3) |
0.05 (#14) |
0.02 (#16) |
0.05 (#25) |
0.39 (#22) |
7.25 (#3) |
-- |
| Season Totals | Per Game | Per Attempt | Per Pass Play | |||||
|---|---|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 13 | (#1161) | 13 | (#1161) | -- | -- | ||
| Games Started | 13 | (#431) | 1.00 | (#1) | -- | -- | ||
| QB Wins | 8 | (#14) | 0.62 | (#13) | -- | -- | ||
| QB Lossed | 5 | (#25) | 0.38 | (#19) | -- | -- | ||
| QB Ties | 0 | (#3) | 0.00 | (#3) | -- | -- | ||
| QB Win % | 0.615 | (#15) | 0.615 | (#15) | -- | -- | ||
| Completions | 261 | (#21) | 20.08 | (#15) | 0.68 | (#5) | 0.64 | (#4) |
| Attempts | 384 | (#22) | 29.54 | (#22) | 1.00 | (#1) | 0.95 | (#12) |
| Pass Yds | 3101 | (#20) | 238.54 | (#8) | 8.08 | (#4) | 7.64 | (#3) |
| Pass TD | 19 | (#22) | 1.46 | (#19) | 0.05 | (#14) | 0.05 | (#14) |
| Touchdown % | 4.9% | (#14) | 4.9% | (#14) | 4.9% | (#14) | 4.9% | (#14) |
| Interceptions | 8 | (#20) | 0.62 | (#19) | 0.02 | (#16) | 0.02 | (#16) |
| Interception % | 2.1% | (#21) | 2.1% | (#21) | 2.1% | (#21) | 2.1% | (#21) |
| Games w/ An Interception | 5 | (#26) | 0.38 | (#27) | 0.01 | (#24) | 0.01 | (#24) |
| % Games w/ An Interception | 38.5% | (#11) | 38.5% | (#11) | 38.5% | (#11) | 38.5% | (#11) |
| Completion % | 68.0% | (#5) | 68.0% | (#5) | 68.0% | (#5) | 68.0% | (#5) |
| Yards/Att | 8.1 | (#4) | 8.1 | (#4) | 8.1 | (#4) | 8.1 | (#4) |
| Longest Pass | 75 | (#8) | 75 | (#8) | 75 | (#8) | 75 | (#8) |
| Sacked | 22 | (#26) | 1.69 | (#25) | 0.06 | (#25) | 0.05 | (#25) |
| Sack Yds Lost | 158 | (#25) | 12.15 | (#22) | 0.41 | (#22) | 0.39 | (#22) |
| Net Pass Yds | 2943 | (#19) | 226.39 | (#9) | 7.66 | (#3) | 7.25 | (#3) |
| Net Yards/Att | 7.2 | (#3) | 7.2 | (#3) | 7.2 | (#3) | 7.2 | (#3) |
| QB Rating | 100.2 | (#8) | 100.2 | (#8) | 100.2 | (#8) | 100.2 | (#8) |
| 2Pt Conversions | 1 | (#9) | 0.08 | (#19) | 0.00 | (#21) | 0.00 | (#21) |
| Pass + Rush Yds | 3265 | (#20) | 251.15 | (#14) | 8.50 | (#12) | 8.04 | (#11) |
| Fumbles | 9 | (#7) | 0.69 | (#4) | -- | -- | ||
| Fum Lost | 3 | (#10) | 0.23 | (#28) | -- | -- | ||
| Fum Recovered | 3 | (#9) | 0.23 | (#17) | -- | -- | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.