TeamRankings.com
Get Smart About Sports
#20 Running Back - New York Jets | 5'11" 217 lbs | Age 25
| REC | YDS | Y/C | LNG | TD | TRG | FUM | |
|---|---|---|---|---|---|---|---|
| Season Totals |
36 (#123) |
350 (#130) |
9.7 (#106) |
42 (#120) |
1 (#176) |
48 (#135) |
2 (#64) |
| Per Game |
2.25 (#126) |
21.88 (#124) |
0.06 (#137) |
3.00 |
0.13 (#112) |
||
| Per Reception |
1.00 (#1) |
9.72 (#106) |
0.03 (#137) |
1.33 | -- | ||
| Per Target |
0.75 (#40) |
7.29 (#85) |
0.02 (#131) |
1.00 | -- |
| Season Totals | Per Game | Per Reception | Per Target | |||||
|---|---|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 16 | (#769) | 16 | (#769) | -- | -- | ||
| Games Started | 16 | (#260) | 1.00 | (#1) | -- | -- | ||
| QB Wins | 0 | (#48) | 0.00 | -- | -- | |||
| QB Lossed | 0 | (#62) | 0.00 | -- | -- | |||
| QB Ties | 0 | (#3) | 0.00 | -- | -- | |||
| QB Win % | -- | -- | -- | -- | ||||
| Receptions | 36 | (#123) | 2.25 | (#126) | 1.00 | (#1) | 0.75 | (#40) |
| Rec Yds | 350 | (#130) | 21.88 | (#124) | 9.72 | (#106) | 7.29 | (#85) |
| Yards/Catch | 9.7 | (#106) | 9.7 | (#106) | 9.7 | (#106) | 9.7 | (#106) |
| Rec TD | 1 | (#176) | 0.06 | (#137) | 0.03 | (#137) | 0.02 | (#131) |
| Longest Rec | 42 | (#120) | 42 | (#120) | 42 | (#120) | 42 | (#120) |
| Pass Targets | 48 | (#135) | 3.00 | 1.33 | 1.00 | |||
| Catch Rate | 75.0% | (#40) | 75.0% | (#40) | 75.0% | (#40) | 75.0% | (#40) |
| 2Pt Conversions | 0 | (#41) | 0.00 | 0.00 | 0.00 | |||
| Fumbles | 2 | (#64) | 0.13 | (#112) | -- | -- | ||
| Fum Lost | 2 | (#27) | 0.13 | (#62) | -- | -- | ||
| Fum Recovered | 2 | (#21) | 0.13 | (#38) | -- | -- | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.