TeamRankings.com
Get Smart About Sports
#17 Kicker - Dallas Cowboys | 6'3" 218 lbs | Age 31
| FGM | FGA | FG% | LNG | XPM | XPA | XP% | PTS | |
|---|---|---|---|---|---|---|---|---|
| Season Totals |
36 (#4) |
42 (#3) |
85.7% (#16) |
64 (#3) |
47 (#7) |
48 (#6) |
97.9% (#17) |
155 (#3) |
| Per Game |
2.12 (#4) |
2.47 (#5) |
2.76 (#9) |
2.82 (#10) |
9.12 (#5) |
| Season Totals | Per Game | |||
|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank |
| Games | 17 | (#330) | 17 | (#330) |
| Games Started | 0 | (#1396) | 0.00 | |
| QB Wins | 0 | (#48) | 0.00 | |
| QB Lossed | 0 | (#62) | 0.00 | |
| QB Ties | 0 | (#3) | 0.00 | |
| QB Win % | -- | -- | ||
| FG Made | 36 | (#4) | 2.12 | (#4) |
| FG Attempted | 42 | (#3) | 2.47 | (#5) |
| Field Goal % | 85.7% | (#16) | 85.7% | (#16) |
| Longest FG | 64 | (#3) | 64 | (#3) |
| Xtra Pts Made | 47 | (#7) | 2.76 | (#9) |
| Xtra Pts Attempted | 48 | (#6) | 2.82 | (#10) |
| Xtra Pt % | 97.9% | (#17) | 97.9% | (#17) |
| FG Made, 0-19 | 0 | (#4) | 0.00 | (#4) |
| FG Attempted, 0-19 | 0 | (#4) | 0.00 | (#4) |
| Field Goal %, 0-19 | -- | -- | ||
| FG Made, 20-29 | 10 | (#2) | 0.59 | (#6) |
| FG Attempted, 20-29 | 10 | (#2) | 0.59 | (#7) |
| Field Goal %, 20-29 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 30-39 | 5 | (#28) | 0.29 | (#38) |
| FG Attempted, 30-39 | 5 | (#29) | 0.29 | (#40) |
| Field Goal %, 30-39 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 40-49 | 10 | (#7) | 0.59 | (#10) |
| FG Attempted, 40-49 | 10 | (#13) | 0.59 | (#17) |
| Field Goal %, 40-49 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 50+ | 11 | (#1) | 0.65 | (#3) |
| FG Attempted, 50+ | 17 | (#1) | 1.00 | (#1) |
| Field Goal %, 50+ | 64.7% | (#23) | 64.7% | (#23) |
| Points, Kicking | 155 | (#3) | 9.12 | (#5) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.