TeamRankings.com
Get Smart About Sports
# Quarterback - Miami Dolphins | 6'2" 215 lbs | Age 24
| CMP | ATT | CMP% | YDS | Y/A | TD | INT | SK | LOST | NET | NY/A | FUM | QBR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
88 (#42) |
153 (#42) |
57.5% |
739 (#45) |
4.8 |
2 (#49) |
7 (#25) |
19 (#29) |
125 (#29) |
614 (#45) |
3.6 |
3 (#41) |
55.4 |
| Per Game | 17.60 | 30.60 | 147.80 | 0.40 | 1.40 | 3.80 | 25.00 | 122.80 |
0.60 (#7) |
||||
| Per Attempt | 0.58 | 1.00 | 4.83 | 0.01 | 0.05 | 0.12 | 0.82 | 4.01 | -- | ||||
| Per Pass Play | 0.51 | 0.89 | 4.30 | 0.01 | 0.04 | 0.11 | 0.73 | 3.57 | -- |
| Season Totals | Per Game | Per Attempt | Per Pass Play | |||||
|---|---|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Games | 5 | (#1747) | 5 | (#1747) | -- | -- | ||
| Games Started | 4 | (#927) | 0.80 | (#619) | -- | -- | ||
| QB Wins | 0 | (#48) | 0.00 | -- | -- | |||
| QB Lossed | 4 | (#29) | 0.80 | -- | -- | |||
| QB Ties | 0 | (#3) | 0.00 | -- | -- | |||
| QB Win % | 0.000 | 0.000 | -- | -- | ||||
| Completions | 88 | (#42) | 17.60 | 0.58 | 0.51 | |||
| Attempts | 153 | (#42) | 30.60 | 1.00 | 0.89 | |||
| Pass Yds | 739 | (#45) | 147.80 | 4.83 | 4.30 | |||
| Pass TD | 2 | (#49) | 0.40 | 0.01 | 0.01 | |||
| Touchdown % | 1.3% | 1.3% | 1.3% | 1.3% | ||||
| Interceptions | 7 | (#25) | 1.40 | 0.05 | 0.04 | |||
| Interception % | 4.6% | 4.6% | 4.6% | 4.6% | ||||
| Games w/ An Interception | 4 | (#30) | 0.80 | 0.03 | 0.02 | |||
| % Games w/ An Interception | 80.0% | 80.0% | 80.0% | 80.0% | ||||
| Completion % | 57.5% | 57.5% | 57.5% | 57.5% | ||||
| Yards/Att | 4.8 | 4.8 | 4.8 | 4.8 | ||||
| Longest Pass | 26 | (#68) | 26 | (#68) | 26 | (#68) | 26 | (#68) |
| Sacked | 19 | (#29) | 3.80 | 0.12 | 0.11 | |||
| Sack Yds Lost | 125 | (#29) | 25.00 | 0.82 | 0.73 | |||
| Net Pass Yds | 614 | (#45) | 122.80 | 4.01 | 3.57 | |||
| Net Yards/Att | 3.6 | 3.6 | 3.6 | 3.6 | ||||
| QB Rating | 55.4 | 55.4 | 55.4 | 55.4 | ||||
| 2Pt Conversions | 1 | (#9) | 0.20 | (#3) | 0.01 | (#3) | 0.01 | (#4) |
| Pass + Rush Yds | 788 | (#72) | 157.60 | (#45) | 5.15 | (#58) | 4.58 | (#58) |
| Fumbles | 3 | (#41) | 0.60 | (#7) | -- | -- | ||
| Fum Lost | 1 | (#54) | 0.20 | (#34) | -- | -- | ||
| Fum Recovered | 2 | (#21) | 0.40 | (#2) | -- | -- | ||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.