TeamRankings.com
Get Smart About Sports
#56 Linebacker - Pittsburgh Steelers | 6'4" 242 lbs | Age 29
| TOT | SOLO | AST | TFL | SCK | FF | FR | TD | PD | INT | YDS | TD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
51 (#237) |
36 (#187) |
15 (#372) |
15 (#9) |
9.5 (#20) |
1 (#75) |
0 (#191) |
0 (#19) |
4 (#206) |
0 (#233) |
0 (#158) |
0 (#30) |
| Per Game |
3.64 (#208) |
2.57 (#159) |
1.07 (#351) |
1.07 (#7) |
0.679 (#13) |
0.07 (#123) |
0.00 | 0.00 |
0.29 (#234) |
0.00 | 0.00 | 0.00 |
| Season Totals | Per Game | |||
|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank |
| Games | 14 | (#1055) | 14 | (#1055) |
| Games Started | 14 | (#392) | 1.00 | (#1) |
| QB Wins | 0 | (#48) | 0.00 | |
| QB Lossed | 0 | (#62) | 0.00 | |
| QB Ties | 0 | (#3) | 0.00 | |
| QB Win % | -- | -- | ||
| Total Tackles | 51 | (#237) | 3.64 | (#208) |
| Solo Tackles | 36 | (#187) | 2.57 | (#159) |
| Assisted Tackles | 15 | (#372) | 1.07 | (#351) |
| Sacks | 9.5 | (#20) | 0.679 | (#13) |
| Sack Yards | 44 | (#42) | 3.14 | (#31) |
| TKL for Loss | 15 | (#9) | 1.07 | (#7) |
| Pass Def | 4 | (#206) | 0.29 | (#234) |
| Interceptions | 0 | (#233) | 0.00 | |
| Int Yds | 0 | (#158) | 0.00 | |
| Int TD | 0 | (#30) | 0.00 | |
| Forced Fum | 1 | (#75) | 0.07 | (#123) |
| Fum Recovered | 0 | (#191) | 0.00 | |
| Fum Rec TD | 0 | (#19) | 0.00 | |
| Fum Rec TO | 0 | (#220) | 0.00 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.