TeamRankings.com
Get Smart About Sports
Monday Sep 8, 2025 8:15 pm -
Chicago, IL
Odds:
Chicago by 1,
Total Points:
44
Stat | MIN | adv | CHI |
---|---|---|---|
Points/Game | 24.5 | 18.2 | |
Points/Play | 0.392 | 0.291 | |
Avg Score Margin | +4.6 | -3.5 | |
Yards/Game | 342.6 | 283.5 | |
Yards/Play | 5.5 | 4.5 | |
TOP % (excl OT) | 50.62% | 50.04% |
Stat | MIN | adv | CHI |
---|---|---|---|
Opp Points/Game | 19.9 | 21.8 | |
Opp Points/Play | 0.318 | 0.360 | |
Opp Yards/Game | 333.0 | 354.2 | |
Opp Yards/Play | 5.3 | 5.9 | |
Takeaways/Game | 1.8 | 1.4 | |
TO Margin/Game | +0.6 | +0.5 | |
Penalty Yds/Game | 48.1 | 51.0 |
Stat | MIN | adv | CHI |
---|---|---|---|
Avg Time of Poss | 30:22 | 30:01 | |
Plays/Game | 62.5 | 62.6 | |
Yards/Play | 5.5 | 4.5 | |
Yards/Rush | 4.1 | 4.0 | |
Yards/Pass | 7.9 | 6.3 | |
Yards/Completion | 11.9 | 10.1 | |
Rush Play % | 42.58% | 40.47% | |
QB Sacked % | 8.98% | 10.73% | |
Pass Play % | 57.42% | 59.53% | |
Completion % | 66.16% | 62.37% | |
Int Thrown % | 2.21% | 1.24% | |
Touchback % | 83.17% | 52.78% | |
FG Conversion % | 83.72% | 84.00% | |
Points/FGA | 2.5 | 2.5 | |
FG Got Blocked % | 0.00% | 12.00% | |
Punts/Play | 0.05 | 0.08 | |
Punts/Score | 0.7 | 1.5 | |
Punt Blocked % | 1.67% | 0.00% | |
Net Yds/Punt | 40.3 | 41.6 | |
1st Downs/Play | 0.332 | 0.278 | |
3D Conversion % | 39.63% | 32.90% | |
4D Conversion % | 41.18% | 60.53% | |
RZ Scoring % (TD) | 54.84% | 62.16% | |
Fumble Rec % | 48.65% | 53.49% | |
GA Fumble Rec % | 47.37% | 52.63% | |
TA Fumble Rec % | 50.00% | 54.17% | |
Penalty Yds/Pen | 7.7 | 7.9 | |
Penalties/Play | 0.05 | 0.05 | |
XP Conversion % | 97.83% | 96.15% | |
2pt Conversion % | 0.00% | 30.00% |
Stat | MIN | adv | CHI |
---|---|---|---|
Opp Avg Time of Poss | 29:37 | 29:58 | |
Opp Plays/Game | 62.7 | 60.5 | |
Opp Yards/Play | 5.3 | 5.9 | |
Opp Yards/Rush | 4.1 | 4.8 | |
Opp Yards/Pass | 7.0 | 7.9 | |
Opp Yards/Completion | 10.8 | 12.2 | |
Opp Rush Play % | 36.67% | 47.18% | |
Sack % | 7.13% | 7.37% | |
Opp Pass Play % | 63.33% | 52.82% | |
Opp Completion % | 65.36% | 64.61% | |
Opp Int Thrown % | 3.61% | 2.19% | |
Opp Touchback % | 72.15% | 65.56% | |
Opp FG Conv % | 78.13% | 88.37% | |
Opp Points/FGA | 2.3 | 2.7 | |
FG Block % | 3.13% | 0.00% | |
Opp Punts/Play | 0.06 | 0.06 | |
Opp Punts/Score | 1.1 | 0.8 | |
Punt Block % | 1.45% | 3.23% | |
Opp Net Yds/Punt | 43.6 | 40.4 | |
Opp 1st Downs/Play | 0.302 | 0.317 | |
Opp 3D Conv % | 34.93% | 37.56% | |
Opp 4D Conv % | 37.14% | 47.37% | |
Opp RZ Scoring % (TD) | 58.49% | 46.03% | |
Opp Fumble Rec % | 51.35% | 46.51% | |
Opp GA Fumble Rec % | 50.00% | 45.83% | |
Opp TA Fumble Rec % | 52.63% | 47.37% | |
Opp Penalty Yds/Pen | 8.5 | 7.4 | |
Opp Penalties/Play | 0.07 | 0.05 | |
Opp XP Conversion % | 100.00% | 100.00% | |
Opp 2pt Conversion % | 66.67% | 0.00% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.