TeamRankings.com
Get Smart About Sports
Sunday Nov 22, 2026 1:00 pm -
Charlotte, NC
Odds:
Baltimore by 4.5,
Total Points:
46.5
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | at Buffalo | 3 | Away | L 40-41 |
| Week 2 | Cleveland | 29 | Home | W 41-17 |
| Week 3 | Detroit | 8 | Home | L 30-38 |
| Week 4 | at Kansas City | 7 | Away | L 20-37 |
| Week 5 | Houston | 5 | Home | L 10-44 |
| Week 6 | LA Rams | 1 | Home | L 3-17 |
| Week 8 | Chicago | 15 | Home | W 30-16 |
| Week 9 | at Miami | 32 | Away | W 28-6 |
| Week 10 | at Minnesota | 19 | Away | W 27-19 |
| Week 11 | at Cleveland | 29 | Away | W 23-16 |
| Week 12 | NY Jets | 30 | Home | W 23-10 |
| Week 13 | Cincinnati | 14 | Home | L 14-32 |
| Week 14 | Pittsburgh | 20 | Home | L 22-27 |
| Week 15 | at Cincinnati | 14 | Away | W 24-0 |
| Week 16 | New England | 13 | Home | L 24-28 |
| Week 17 | at Green Bay | 9 | Away | W 41-24 |
| Week 18 | at Pittsburgh | 20 | Away | L 24-26 |
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | at Jacksonville | 17 | Away | L 10-26 |
| Week 2 | at Arizona | 31 | Away | L 22-27 |
| Week 3 | Atlanta | 26 | Home | W 30-0 |
| Week 4 | at New England | 13 | Away | L 13-42 |
| Week 5 | Miami | 32 | Home | W 27-24 |
| Week 6 | Dallas | 16 | Home | W 30-27 |
| Week 7 | at NY Jets | 30 | Away | W 13-6 |
| Week 8 | Buffalo | 3 | Home | L 9-40 |
| Week 9 | at Green Bay | 9 | Away | W 16-13 |
| Week 10 | New Orleans | 24 | Home | L 7-17 |
| Week 11 | at Atlanta | 26 | Away | W 30-27 |
| Week 12 | at San Francisco | 12 | Away | L 9-20 |
| Week 13 | LA Rams | 1 | Home | W 31-28 |
| Week 15 | at New Orleans | 24 | Away | L 17-20 |
| Week 16 | Tampa Bay | 18 | Home | W 23-20 |
| Week 17 | Seattle | 2 | Home | L 10-27 |
| Week 18 | at Tampa Bay | 18 | Away | L 14-16 |
| Wild Card | LA Rams | 1 | Home | L 31-34 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.