TeamRankings.com
Get Smart About Sports
Sunday Oct 26, 2025 1:00 pm -
Cincinnati, OH
Odds:
Cincinnati by 5.5,
Total Points:
44
| CIN -240 | Open | -345 | High | -345 |
| Last | -245 | Low | -135 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| NYJ +200 | Open | +275 | High | +115 |
| Last | +205 | Low | +275 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Times below are Eastern time zone.
| NYJ | CIN | ||
|---|---|---|---|
| Current | +200 | -240 | |
| Open | +275 | -345 | |
| History | |||
| Oct 26 12:58 PM | +200 | -240 | |
| Oct 26 12:58 PM | +200 | -240 | |
| Oct 26 12:48 PM | +205 | -245 | |
| Oct 26 12:28 PM | +219 | -265 | |
| Oct 26 11:02 AM | +220 | -300 | |
| Oct 26 8:42 AM | +237 | -290 | |
| Oct 26 8:38 AM | +237 | -290 | |
| Oct 26 7:52 AM | +241 | -295 | |
| Oct 26 7:49 AM | +240 | -290 | |
| Oct 26 7:48 AM | +241 | -295 | |
| Oct 25 10:32 PM | +230 | -300 | |
| Oct 25 3:58 PM | +250 | -300 | |
| Oct 25 3:48 PM | +240 | -290 | |
| Oct 25 2:48 PM | +250 | -300 | |
| Oct 25 2:28 PM | +240 | -290 | |
| Oct 25 1:38 PM | +250 | -300 | |
| Oct 25 1:18 PM | +240 | -290 | |
| Oct 25 12:58 PM | +250 | -300 | |
| Oct 23 4:42 PM | +245 | -300 | |
| Oct 23 4:38 PM | +245 | -300 | |
| Oct 23 1:02 PM | +241 | -295 | |
| Oct 23 12:58 PM | +241 | -295 | |
| Oct 23 12:12 PM | +240 | -300 | |
| Oct 22 1:38 PM | +245 | -300 | |
| Oct 22 1:32 PM | +245 | -300 | |
| Oct 22 10:08 AM | +230 | -280 | |
| Oct 22 8:02 AM | +230 | -280 | |
| Oct 22 7:38 AM | +230 | -280 | |
| Oct 22 7:38 AM | +230 | -280 | |
| Oct 21 5:28 PM | +219 | -265 | |
| Oct 21 5:22 PM | +219 | -265 | |
| Oct 21 5:18 PM | +222 | -270 | |
| Oct 21 11:38 AM | +252 | -310 | |
| Oct 21 7:32 AM | +249 | -305 | |
| Oct 21 7:29 AM | +249 | -305 | |
| Oct 20 4:12 PM | +245 | -300 | |
| Oct 20 4:08 PM | +245 | -300 | |
| Oct 20 1:18 PM | +241 | -295 | |
| Oct 20 1:12 PM | +241 | -295 | |
| Oct 20 11:38 AM | +240 | -290 | |
| Oct 20 11:02 AM | +237 | -290 | |
| Oct 20 10:58 AM | +237 | -290 | |
| Oct 20 8:43 AM | +203 | -245 | |
| Oct 20 8:38 AM | +205 | -245 | |
| Oct 20 8:38 AM | +203 | -245 | |
| Oct 20 12:12 AM | +201 | -242 | |
| Oct 20 12:08 AM | +201 | -242 | |
| Oct 19 8:48 PM | +205 | -245 | |
| Oct 19 8:38 PM | +225 | -270 | |
| Oct 19 8:18 PM | +200 | -240 | |
| Oct 19 7:28 PM | +220 | -260 | |
| Oct 19 7:08 PM | +234 | -285 | |
| Oct 18 4:58 PM | +170 | -200 | |
| Oct 18 4:48 PM | +175 | -210 | |
| Oct 18 4:28 PM | +170 | -200 | |
| Oct 18 1:28 PM | +175 | -210 | |
| Oct 17 10:38 AM | +115 | -135 | |
| Oct 17 4:40 AM | +170 | -205 | |
| Oct 17 1:08 AM | +190 | -225 | |
| Oct 14 3:48 PM | +115 | -135 | |
| Oct 14 3:40 PM | +115 | -135 | |
| Jun 9 10:08 PM | +270 | -340 | |
| May 28 10:35 AM | +275 | -345 | |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.