TeamRankings.com
Get Smart About Sports
Monday Sep 21, 2026 8:15 pm -
Inglewood, CA
Odds:
Los Angeles by 9.5,
Total Points:
47.5
| Stat | NYG | adv | LA |
|---|---|---|---|
| Points/Game | 22.4 | 30.0 | |
| Points/Play | 0.351 | 0.463 | |
| Avg Score Margin | -3.4 | +8.7 | |
| Yards/Game | 333.5 | 397.0 | |
| Yards/Play | 5.2 | 6.1 | |
| TOP % (excl OT) | 50.82% | 50.32% |
| Stat | NYG | adv | LA |
|---|---|---|---|
| Opp Points/Game | 25.8 | 21.3 | |
| Opp Points/Play | 0.417 | 0.332 | |
| Opp Yards/Game | 359.5 | 335.7 | |
| Opp Yards/Play | 5.8 | 5.2 | |
| Takeaways/Game | 0.9 | 1.6 | |
| TO Margin/Game | -0.1 | +0.7 | |
| Penalty Yds/Game | 63.2 | 34.6 |
| Stat | NYG | adv | LA |
|---|---|---|---|
| Avg Time of Poss | 30:29 | 30:11 | |
| Plays/Game | 63.8 | 64.7 | |
| Yards/Play | 5.2 | 6.1 | |
| Yards/Rush | 4.3 | 4.6 | |
| Yards/Pass | 7.0 | 7.9 | |
| Yards/Completion | 11.5 | 12.4 | |
| Rush Play % | 47.10% | 42.30% | |
| QB Sacked % | 8.36% | 3.89% | |
| Pass Play % | 52.90% | 57.70% | |
| Completion % | 61.41% | 63.32% | |
| Int Thrown % | 1.90% | 1.26% | |
| Touchback % | 16.28% | 56.30% | |
| FG Conversion % | 88.46% | 82.35% | |
| Points/FGA | 2.7 | 2.5 | |
| FG Got Blocked % | 0.00% | 5.88% | |
| Punts/Play | 0.05 | 0.05 | |
| Punts/Score | 0.9 | 0.6 | |
| Punt Blocked % | 0.00% | 1.54% | |
| Net Yds/Punt | 36.9 | 38.3 | |
| 1st Downs/Play | 0.320 | 0.360 | |
| 3D Conversion % | 40.18% | 37.12% | |
| 4D Conversion % | 46.15% | 65.71% | |
| RZ Scoring % (TD) | 47.46% | 64.37% | |
| Fumble Rec % | 46.43% | 55.56% | |
| GA Fumble Rec % | 50.00% | 52.94% | |
| TA Fumble Rec % | 42.86% | 57.89% | |
| Penalty Yds/Pen | 8.4 | 7.8 | |
| Penalties/Play | 0.06 | 0.03 | |
| XP Conversion % | 87.80% | 95.95% | |
| 2pt Conversion % | 75.00% | 0.00% |
| Stat | NYG | adv | LA |
|---|---|---|---|
| Opp Avg Time of Poss | 29:30 | 29:48 | |
| Opp Plays/Game | 62.0 | 64.1 | |
| Opp Yards/Play | 5.8 | 5.2 | |
| Opp Yards/Rush | 5.3 | 4.2 | |
| Opp Yards/Pass | 7.1 | 6.9 | |
| Opp Yards/Completion | 10.9 | 10.9 | |
| Opp Rush Play % | 44.12% | 40.80% | |
| Sack % | 6.62% | 6.85% | |
| Opp Pass Play % | 55.88% | 59.20% | |
| Opp Completion % | 65.09% | 63.08% | |
| Opp Int Thrown % | 1.64% | 2.83% | |
| Opp Touchback % | 20.00% | 15.96% | |
| Opp FG Conv % | 84.21% | 85.71% | |
| Opp Points/FGA | 2.5 | 2.6 | |
| FG Block % | 0.00% | 2.86% | |
| Opp Punts/Play | 0.05 | 0.06 | |
| Opp Punts/Score | 0.7 | 0.9 | |
| Punt Block % | 0.00% | 0.00% | |
| Opp Net Yds/Punt | 42.1 | 43.8 | |
| Opp 1st Downs/Play | 0.343 | 0.304 | |
| Opp 3D Conv % | 39.20% | 38.15% | |
| Opp 4D Conv % | 72.73% | 50.98% | |
| Opp RZ Scoring % (TD) | 63.16% | 53.13% | |
| Opp Fumble Rec % | 53.57% | 44.44% | |
| Opp GA Fumble Rec % | 57.14% | 42.11% | |
| Opp TA Fumble Rec % | 50.00% | 47.06% | |
| Opp Penalty Yds/Pen | 8.4 | 7.7 | |
| Opp Penalties/Play | 0.06 | 0.05 | |
| Opp XP Conversion % | 91.11% | 97.62% | |
| Opp 2pt Conversion % | 100.00% | 75.00% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.