TeamRankings.com
Get Smart About Sports
Monday Dec 8, 2025 8:15 pm -
Inglewood, CA
Odds:
Philadelphia by 1,
Total Points:
42
| Stat | PHI | adv | LAC |
|---|---|---|---|
| Points/Game | 22.1 | 20.6 | |
| Points/Play | 0.368 | 0.321 | |
| Avg Score Margin | +2.8 | +0.8 | |
| Yards/Game | 311.0 | 326.8 | |
| Yards/Play | 5.2 | 5.1 | |
| TOP % (excl OT) | 50.46% | 53.78% |
| Stat | PHI | adv | LAC |
|---|---|---|---|
| Opp Points/Game | 19.3 | 19.8 | |
| Opp Points/Play | 0.306 | 0.346 | |
| Opp Yards/Game | 316.8 | 290.6 | |
| Opp Yards/Play | 5.0 | 5.1 | |
| Takeaways/Game | 1.3 | 1.4 | |
| TO Margin/Game | +0.4 | +0.2 | |
| Penalty Yds/Game | 62.3 | 44.8 |
| Stat | PHI | adv | LAC |
|---|---|---|---|
| Avg Time of Poss | 30:16 | 32:16 | |
| Plays/Game | 60.1 | 64.1 | |
| Yards/Play | 5.2 | 5.1 | |
| Yards/Rush | 4.1 | 4.4 | |
| Yards/Pass | 6.9 | 6.9 | |
| Yards/Completion | 10.8 | 10.7 | |
| Rush Play % | 47.50% | 42.29% | |
| QB Sacked % | 6.34% | 9.91% | |
| Pass Play % | 52.50% | 57.71% | |
| Completion % | 63.53% | 64.33% | |
| Int Thrown % | 1.32% | 2.33% | |
| Touchback % | 14.94% | 17.39% | |
| FG Conversion % | 75.86% | 92.86% | |
| Points/FGA | 2.3 | 2.8 | |
| FG Got Blocked % | 0.00% | 0.00% | |
| Punts/Play | 0.07 | 0.06 | |
| Punts/Score | 1.1 | 0.9 | |
| Punt Blocked % | 0.00% | 0.00% | |
| Net Yds/Punt | 42.9 | 41.2 | |
| 1st Downs/Play | 0.300 | 0.302 | |
| 3D Conversion % | 36.73% | 44.44% | |
| 4D Conversion % | 53.85% | 54.17% | |
| RZ Scoring % (TD) | 70.21% | 45.76% | |
| Fumble Rec % | 44.74% | 43.24% | |
| GA Fumble Rec % | 50.00% | 57.89% | |
| TA Fumble Rec % | 40.91% | 27.78% | |
| Penalty Yds/Pen | 9.0 | 7.5 | |
| Penalties/Play | 0.06 | 0.05 | |
| XP Conversion % | 95.45% | 97.14% | |
| 2pt Conversion % | 33.33% | 100.00% |
| Stat | PHI | adv | LAC |
|---|---|---|---|
| Opp Avg Time of Poss | 29:43 | 27:43 | |
| Opp Plays/Game | 63.2 | 57.2 | |
| Opp Yards/Play | 5.0 | 5.1 | |
| Opp Yards/Rush | 4.2 | 4.4 | |
| Opp Yards/Pass | 6.5 | 6.7 | |
| Opp Yards/Completion | 11.5 | 11.1 | |
| Opp Rush Play % | 45.61% | 43.20% | |
| Sack % | 6.95% | 8.55% | |
| Opp Pass Play % | 54.39% | 56.80% | |
| Opp Completion % | 56.94% | 60.56% | |
| Opp Int Thrown % | 2.43% | 3.74% | |
| Opp Touchback % | 18.52% | 18.18% | |
| Opp FG Conv % | 83.33% | 89.74% | |
| Opp Points/FGA | 2.5 | 2.7 | |
| FG Block % | 5.56% | 0.00% | |
| Opp Punts/Play | 0.06 | 0.06 | |
| Opp Punts/Score | 1.0 | 0.9 | |
| Punt Block % | 1.47% | 0.00% | |
| Opp Net Yds/Punt | 40.1 | 43.3 | |
| Opp 1st Downs/Play | 0.306 | 0.295 | |
| Opp 3D Conv % | 41.18% | 35.24% | |
| Opp 4D Conv % | 37.93% | 53.85% | |
| Opp RZ Scoring % (TD) | 53.85% | 44.23% | |
| Opp Fumble Rec % | 55.26% | 56.76% | |
| Opp GA Fumble Rec % | 59.09% | 72.22% | |
| Opp TA Fumble Rec % | 50.00% | 42.11% | |
| Opp Penalty Yds/Pen | 8.8 | 8.5 | |
| Opp Penalties/Play | 0.04 | 0.05 | |
| Opp XP Conversion % | 88.24% | 93.94% | |
| Opp 2pt Conversion % | 66.67% | 66.67% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.