TeamRankings.com
Get Smart About Sports
Monday Dec 7, 2026 8:15 pm -
Seattle, WA
Odds:
Seattle by 4.5,
Total Points:
48.5
| Stat | DAL | adv | SEA |
|---|---|---|---|
| Points/Game | 27.7 | 29.2 | |
| Points/Play | 0.421 | 0.485 | |
| Avg Score Margin | -2.4 | +12.3 | |
| Yards/Game | 391.9 | 349.3 | |
| Yards/Play | 5.9 | 5.8 | |
| TOP % (excl OT) | 50.09% | 50.54% |
| Stat | DAL | adv | SEA |
|---|---|---|---|
| Opp Points/Game | 30.1 | 16.9 | |
| Opp Points/Play | 0.490 | 0.270 | |
| Opp Yards/Game | 377.0 | 295.1 | |
| Opp Yards/Play | 6.1 | 4.7 | |
| Takeaways/Game | 0.7 | 1.6 | |
| TO Margin/Game | -0.5 | +0.2 | |
| Penalty Yds/Game | 66.8 | 43.7 |
| Stat | DAL | adv | SEA |
|---|---|---|---|
| Avg Time of Poss | 30:03 | 30:19 | |
| Plays/Game | 65.9 | 60.2 | |
| Yards/Play | 5.9 | 5.8 | |
| Yards/Rush | 4.6 | 4.2 | |
| Yards/Pass | 7.6 | 8.3 | |
| Yards/Completion | 11.3 | 12.4 | |
| Rush Play % | 41.52% | 49.71% | |
| QB Sacked % | 4.73% | 5.45% | |
| Pass Play % | 58.48% | 50.29% | |
| Completion % | 67.15% | 66.61% | |
| Int Thrown % | 1.92% | 2.62% | |
| Touchback % | 16.83% | 18.40% | |
| FG Conversion % | 85.71% | 87.50% | |
| Points/FGA | 2.6 | 2.6 | |
| FG Got Blocked % | 0.00% | 1.79% | |
| Punts/Play | 0.04 | 0.06 | |
| Punts/Score | 0.5 | 0.6 | |
| Punt Blocked % | 0.00% | 0.00% | |
| Net Yds/Punt | 42.6 | 43.2 | |
| 1st Downs/Play | 0.351 | 0.335 | |
| 3D Conversion % | 41.15% | 39.59% | |
| 4D Conversion % | 62.86% | 58.33% | |
| RZ Scoring % (TD) | 56.92% | 55.41% | |
| Fumble Rec % | 51.52% | 55.32% | |
| GA Fumble Rec % | 55.00% | 53.57% | |
| TA Fumble Rec % | 46.15% | 57.89% | |
| Penalty Yds/Pen | 8.5 | 7.8 | |
| Penalties/Play | 0.06 | 0.05 | |
| XP Conversion % | 97.92% | 100.00% | |
| 2pt Conversion % | 100.00% | 100.00% |
| Stat | DAL | adv | SEA |
|---|---|---|---|
| Opp Avg Time of Poss | 29:56 | 29:40 | |
| Opp Plays/Game | 61.4 | 62.5 | |
| Opp Yards/Play | 6.1 | 4.7 | |
| Opp Yards/Rush | 4.7 | 3.8 | |
| Opp Yards/Pass | 8.1 | 6.3 | |
| Opp Yards/Completion | 11.9 | 10.0 | |
| Opp Rush Play % | 43.34% | 38.80% | |
| Sack % | 5.92% | 7.32% | |
| Opp Pass Play % | 56.66% | 61.20% | |
| Opp Completion % | 68.53% | 62.20% | |
| Opp Int Thrown % | 1.08% | 2.96% | |
| Opp Touchback % | 17.92% | 30.49% | |
| Opp FG Conv % | 94.12% | 82.86% | |
| Opp Points/FGA | 2.8 | 2.5 | |
| FG Block % | 2.94% | 5.71% | |
| Opp Punts/Play | 0.05 | 0.07 | |
| Opp Punts/Score | 0.6 | 1.3 | |
| Punt Block % | 1.96% | 1.19% | |
| Opp Net Yds/Punt | 43.4 | 39.5 | |
| Opp 1st Downs/Play | 0.358 | 0.280 | |
| Opp 3D Conv % | 47.26% | 32.71% | |
| Opp 4D Conv % | 61.90% | 48.00% | |
| Opp RZ Scoring % (TD) | 66.67% | 51.79% | |
| Opp Fumble Rec % | 48.48% | 44.68% | |
| Opp GA Fumble Rec % | 53.85% | 42.11% | |
| Opp TA Fumble Rec % | 45.00% | 46.43% | |
| Opp Penalty Yds/Pen | 8.5 | 7.8 | |
| Opp Penalties/Play | 0.06 | 0.05 | |
| Opp XP Conversion % | 98.15% | 96.67% | |
| Opp 2pt Conversion % | 60.00% | 50.00% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.