TeamRankings.com
Get Smart About Sports
Sunday Dec 13, 2026 1:00 pm -
Philadelphia, PA
Odds:
Philadelphia by 5.5,
Total Points:
45.5
| Stat | IND | adv | PHI |
|---|---|---|---|
| Points/Game | 27.4 | 22.1 | |
| Points/Play | 0.458 | 0.368 | |
| Avg Score Margin | +3.2 | +2.8 | |
| Yards/Game | 345.6 | 311.0 | |
| Yards/Play | 5.8 | 5.2 | |
| TOP % (excl OT) | 48.77% | 50.46% |
| Stat | IND | adv | PHI |
|---|---|---|---|
| Opp Points/Game | 24.2 | 19.3 | |
| Opp Points/Play | 0.370 | 0.306 | |
| Opp Yards/Game | 349.8 | 316.8 | |
| Opp Yards/Play | 5.3 | 5.0 | |
| Takeaways/Game | 1.2 | 1.3 | |
| TO Margin/Game | -0.1 | +0.4 | |
| Penalty Yds/Game | 51.2 | 62.3 |
| Stat | IND | adv | PHI |
|---|---|---|---|
| Avg Time of Poss | 29:15 | 30:16 | |
| Plays/Game | 59.9 | 60.1 | |
| Yards/Play | 5.8 | 5.2 | |
| Yards/Rush | 4.5 | 4.1 | |
| Yards/Pass | 7.5 | 6.9 | |
| Yards/Completion | 11.3 | 10.8 | |
| Rush Play % | 43.42% | 47.50% | |
| QB Sacked % | 5.03% | 6.34% | |
| Pass Play % | 56.58% | 52.50% | |
| Completion % | 65.81% | 63.53% | |
| Int Thrown % | 2.56% | 1.32% | |
| Touchback % | 5.94% | 14.94% | |
| FG Conversion % | 94.44% | 75.86% | |
| Points/FGA | 2.8 | 2.3 | |
| FG Got Blocked % | 0.00% | 0.00% | |
| Punts/Play | 0.04 | 0.07 | |
| Punts/Score | 0.5 | 1.1 | |
| Punt Blocked % | 0.00% | 0.00% | |
| Net Yds/Punt | 44.7 | 42.9 | |
| 1st Downs/Play | 0.346 | 0.300 | |
| 3D Conversion % | 42.56% | 36.73% | |
| 4D Conversion % | 66.67% | 53.85% | |
| RZ Scoring % (TD) | 65.15% | 70.21% | |
| Fumble Rec % | 56.67% | 44.74% | |
| GA Fumble Rec % | 52.63% | 50.00% | |
| TA Fumble Rec % | 63.64% | 40.91% | |
| Penalty Yds/Pen | 8.4 | 9.0 | |
| Penalties/Play | 0.05 | 0.06 | |
| XP Conversion % | 93.33% | 95.45% | |
| 2pt Conversion % | 28.57% | 33.33% |
| Stat | IND | adv | PHI |
|---|---|---|---|
| Opp Avg Time of Poss | 30:44 | 29:43 | |
| Opp Plays/Game | 65.5 | 63.2 | |
| Opp Yards/Play | 5.3 | 5.0 | |
| Opp Yards/Rush | 3.9 | 4.2 | |
| Opp Yards/Pass | 7.1 | 6.5 | |
| Opp Yards/Completion | 11.2 | 11.5 | |
| Opp Rush Play % | 40.22% | 45.61% | |
| Sack % | 5.86% | 6.95% | |
| Opp Pass Play % | 59.78% | 54.39% | |
| Opp Completion % | 63.32% | 56.94% | |
| Opp Int Thrown % | 2.23% | 2.43% | |
| Opp Touchback % | 25.00% | 18.52% | |
| Opp FG Conv % | 86.36% | 83.33% | |
| Opp Points/FGA | 2.6 | 2.5 | |
| FG Block % | 2.27% | 5.56% | |
| Opp Punts/Play | 0.04 | 0.06 | |
| Opp Punts/Score | 0.6 | 1.0 | |
| Punt Block % | 2.13% | 1.47% | |
| Opp Net Yds/Punt | 40.5 | 40.1 | |
| Opp 1st Downs/Play | 0.334 | 0.306 | |
| Opp 3D Conv % | 42.47% | 41.18% | |
| Opp 4D Conv % | 53.57% | 37.93% | |
| Opp RZ Scoring % (TD) | 53.73% | 53.85% | |
| Opp Fumble Rec % | 43.33% | 55.26% | |
| Opp GA Fumble Rec % | 36.36% | 59.09% | |
| Opp TA Fumble Rec % | 47.37% | 50.00% | |
| Opp Penalty Yds/Pen | 8.9 | 8.8 | |
| Opp Penalties/Play | 0.05 | 0.04 | |
| Opp XP Conversion % | 100.00% | 88.24% | |
| Opp 2pt Conversion % | 100.00% | 66.67% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.