TeamRankings.com
Get Smart About Sports
Sunday Oct 18, 2026 4:25 pm -
Las Vegas, NV
Odds:
Buffalo by 6.5,
Total Points:
47.5
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | Baltimore | 4 | Home | W 41-40 |
| Week 2 | at NY Jets | 30 | Away | W 30-10 |
| Week 3 | Miami | 32 | Home | W 31-21 |
| Week 4 | New Orleans | 24 | Home | W 31-19 |
| Week 5 | New England | 13 | Home | L 20-23 |
| Week 6 | at Atlanta | 26 | Away | L 14-24 |
| Week 8 | at Carolina | 25 | Away | W 40-9 |
| Week 9 | Kansas City | 7 | Home | W 28-21 |
| Week 10 | at Miami | 32 | Away | L 13-30 |
| Week 11 | Tampa Bay | 18 | Home | W 44-32 |
| Week 12 | at Houston | 5 | Away | L 19-23 |
| Week 13 | at Pittsburgh | 20 | Away | W 26-7 |
| Week 14 | Cincinnati | 14 | Home | W 39-34 |
| Week 15 | at New England | 13 | Away | W 35-31 |
| Week 16 | at Cleveland | 29 | Away | W 23-20 |
| Week 17 | Philadelphia | 11 | Home | L 12-13 |
| Week 18 | NY Jets | 30 | Home | W 35-8 |
| Wild Card | at Jacksonville | 17 | Away | W 27-24 |
| Divisional | at Denver | 10 | Away | L 30-33 |
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | at New England | 13 | Away | W 20-13 |
| Week 2 | LA Chargers | 6 | Home | L 9-20 |
| Week 3 | at Washington | 21 | Away | L 24-41 |
| Week 4 | Chicago | 15 | Home | L 24-25 |
| Week 5 | at Indianapolis | 22 | Away | L 6-40 |
| Week 6 | Tennessee | 28 | Home | W 20-10 |
| Week 7 | at Kansas City | 7 | Away | L 0-31 |
| Week 9 | Jacksonville | 17 | Home | L 29-30 |
| Week 10 | at Denver | 10 | Away | L 7-10 |
| Week 11 | Dallas | 16 | Home | L 16-33 |
| Week 12 | Cleveland | 29 | Home | L 10-24 |
| Week 13 | at LA Chargers | 6 | Away | L 14-31 |
| Week 14 | Denver | 10 | Home | L 17-24 |
| Week 15 | at Philadelphia | 11 | Away | L 0-31 |
| Week 16 | at Houston | 5 | Away | L 21-23 |
| Week 17 | NY Giants | 23 | Home | L 10-34 |
| Week 18 | Kansas City | 7 | Home | W 14-12 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.