TeamRankings.com
Get Smart About Sports
Sunday Dec 6, 2026 4:25 pm -
Foxborough, MA
Odds:
New England by 1.5,
Total Points:
48.5
| Stat | BUF | adv | NE |
|---|---|---|---|
| Points/Game | 28.3 | 26.5 | |
| Points/Play | 0.440 | 0.427 | |
| Avg Score Margin | +6.1 | +8.7 | |
| Yards/Game | 378.2 | 362.6 | |
| Yards/Play | 5.9 | 5.8 | |
| TOP % (excl OT) | 55.51% | 52.09% |
| Stat | BUF | adv | NE |
|---|---|---|---|
| Opp Points/Game | 22.2 | 17.9 | |
| Opp Points/Play | 0.394 | 0.304 | |
| Opp Yards/Game | 299.5 | 284.9 | |
| Opp Yards/Play | 5.3 | 4.9 | |
| Takeaways/Game | 1.2 | 1.3 | |
| TO Margin/Game | -0.1 | +0.1 | |
| Penalty Yds/Game | 50.3 | 46.0 |
| Stat | BUF | adv | NE |
|---|---|---|---|
| Avg Time of Poss | 33:18 | 31:15 | |
| Plays/Game | 64.3 | 62.0 | |
| Yards/Play | 5.9 | 5.8 | |
| Yards/Rush | 4.9 | 4.4 | |
| Yards/Pass | 8.0 | 8.5 | |
| Yards/Completion | 11.4 | 12.3 | |
| Rush Play % | 49.84% | 46.89% | |
| QB Sacked % | 7.18% | 9.97% | |
| Pass Play % | 50.16% | 53.11% | |
| Completion % | 69.77% | 69.18% | |
| Int Thrown % | 2.11% | 1.93% | |
| Touchback % | 13.64% | 25.89% | |
| FG Conversion % | 92.31% | 81.58% | |
| Points/FGA | 2.8 | 2.4 | |
| FG Got Blocked % | 0.00% | 2.63% | |
| Punts/Play | 0.04 | 0.06 | |
| Punts/Score | 0.6 | 0.8 | |
| Punt Blocked % | 0.00% | 0.00% | |
| Net Yds/Punt | 41.2 | 40.0 | |
| 1st Downs/Play | 0.345 | 0.324 | |
| 3D Conversion % | 46.44% | 40.63% | |
| 4D Conversion % | 62.86% | 72.41% | |
| RZ Scoring % (TD) | 67.12% | 55.71% | |
| Fumble Rec % | 43.18% | 60.00% | |
| GA Fumble Rec % | 48.00% | 55.56% | |
| TA Fumble Rec % | 36.84% | 66.67% | |
| Penalty Yds/Pen | 8.5 | 9.0 | |
| Penalties/Play | 0.05 | 0.04 | |
| XP Conversion % | 91.53% | 96.77% | |
| 2pt Conversion % | 22.22% | 75.00% |
| Stat | BUF | adv | NE |
|---|---|---|---|
| Opp Avg Time of Poss | 26:41 | 28:44 | |
| Opp Plays/Game | 56.4 | 58.7 | |
| Opp Yards/Play | 5.3 | 4.9 | |
| Opp Yards/Rush | 5.1 | 4.1 | |
| Opp Yards/Pass | 6.3 | 6.3 | |
| Opp Yards/Completion | 10.5 | 9.9 | |
| Opp Rush Play % | 46.18% | 41.44% | |
| Sack % | 6.41% | 6.65% | |
| Opp Pass Play % | 53.82% | 58.56% | |
| Opp Completion % | 59.44% | 63.06% | |
| Opp Int Thrown % | 2.96% | 2.23% | |
| Opp Touchback % | 13.19% | 16.48% | |
| Opp FG Conv % | 90.32% | 82.35% | |
| Opp Points/FGA | 2.7 | 2.5 | |
| FG Block % | 3.23% | 2.94% | |
| Opp Punts/Play | 0.07 | 0.07 | |
| Opp Punts/Score | 1.0 | 1.3 | |
| Punt Block % | 0.00% | 0.00% | |
| Opp Net Yds/Punt | 43.5 | 38.4 | |
| Opp 1st Downs/Play | 0.319 | 0.297 | |
| Opp 3D Conv % | 42.54% | 36.19% | |
| Opp 4D Conv % | 52.38% | 33.33% | |
| Opp RZ Scoring % (TD) | 58.18% | 57.69% | |
| Opp Fumble Rec % | 56.82% | 40.00% | |
| Opp GA Fumble Rec % | 63.16% | 33.33% | |
| Opp TA Fumble Rec % | 52.00% | 44.44% | |
| Opp Penalty Yds/Pen | 8.6 | 7.4 | |
| Opp Penalties/Play | 0.04 | 0.05 | |
| Opp XP Conversion % | 93.02% | 94.87% | |
| Opp 2pt Conversion % | 33.33% | 33.33% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.