TeamRankings.com
Get Smart About Sports
| Date | H/A/N | Opponent | Opp Rank | Total | Score | Result | Diff |
|---|---|---|---|---|---|---|---|
| 11/03 | Home | Marist | 193 | 139.5 | 66-62 | Under | -11.5 |
| 11/06 | Home | Le Moyne | 300 | 157.0 | 74-69 | Under | -14.0 |
| 11/10 | Home | Santa Clara | 46 | 154.5 | 68-87 | Over | +0.5 |
| 11/14 | Away | Iowa | 24 | 143.5 | 62-81 | Under | -0.5 |
| 11/18 | Home | Old Dominion | 232 | 151.0 | 99-69 | Over | +17.0 |
| 11/21 | Neutral | Georgia | 28 | 165.0 | 77-78 | Under | -10.0 |
| 11/23 | Neutral | West Virginia | 53 | 140.5 | 78-68 | Over | +5.5 |
| 11/28 | Home | Texas A&M-CC | 186 | 146.5 | 88-67 | Over | +8.5 |
| 12/01 | Home | St Francis PA | 356 | 152.5 | 96-74 | Over | +17.5 |
| 12/05 | Home | Cincinnati | 42 | 148.0 | 79-74 | Over | +5.0 |
| 12/12 | Home | Missouri St | 200 | 151.5 | 75-57 | Under | -19.5 |
| 12/17 | Home | Creighton | 65 | 151.5 | 57-98 | Over | +3.5 |
| 12/20 | Away | Georgetown | 83 | 149.5 | 80-77 | Over | +7.5 |
| 12/31 | Home | UConn | 9 | 143.5 | 67-90 | Over | +13.5 |
| 01/03 | Away | DePaul | 96 | 151.0 | 77-86 | Over | +12.0 |
| 01/07 | Away | Marquette | 71 | 157.0 | 65-66 | Under | -26.0 |
| 01/10 | Home | Providence | 60 | 165.0 | 97-84 | Over | +16.0 |
| 01/14 | Home | Butler | 72 | 161.0 | 89-75 | Over | +3.0 |
| 01/21 | Away | Creighton | 65 | 156.0 | 93-94 | Over | +31.0 |
| 01/24 | Home | St John's | 13 | 162.5 | 83-88 | Over | +8.5 |
| 01/28 | Away | Seton Hall | 54 | 144.5 | 68-86 | Over | +9.5 |
| 01/31 | Home | DePaul | 96 | 150.5 | 68-66 | Under | -16.5 |
| 02/03 | Away | UConn | 9 | 147.0 | 60-92 | Over | +5.0 |
| 02/09 | Away | St John's | 13 | 160.5 | 82-87 | Over | +8.5 |
| 02/14 | Home | Marquette | 71 | 157.0 | 96-88 | Over | +27.0 |
| 02/17 | Home | Villanova | 40 | 152.0 | 89-92 | Over | +29.0 |
| 02/21 | Away | Butler | 72 | 159.5 | 75-80 | Under | -4.5 |
| 02/25 | Away | Providence | 60 | 170.5 | 84-94 | Over | +7.5 |
| 02/28 | Home | Georgetown | 83 | 155.5 | 91-84 | Over | +19.5 |
| 03/03 | Home | Seton Hall | 54 | 144.5 | 68-77 | Over | +0.5 |
| 03/07 | Away | Villanova | 40 | 153.5 | 78-91 | Over | +15.5 |
| 03/11 | Neutral | Marquette | 71 | 157.5 | 89-87 | Over | +18.5 |
| 03/12 | Neutral | UConn | 9 | 150.5 | 68-93 | Over | +10.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.